DAVENTRY DOLPHINS SC


Daventry Dolphins Development Gala April 2011 at DAVENTRY LEISURE CENTRE (25m)

Web page created by CORGI on 02/04/2011


Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Alex (1998) (C ) 01:21.90 350 (350) DAVENTRY DOLPHINS SC
2 JOLLEY Adele (1995) (E ) 01:22.26 345 DAVENTRY DOLPHINS SC
3 YOUNG Lauren (1995) (E ) 01:26.12 301 SPINNEY HILL SC
4 COOK Georgina (1998) (C ) 01:28.66 276 (276) NORTHAMPTON SC
5 BELZ Lucy (1999) (C ) 01:29.19 271 (271) Nottingham Portland
6 RIMEN Chloe (1999) (C ) 01:31.15 254 (254) RUGBY SC
7 WILLIAMS Sian (1997) (D ) 01:31.16 254 (254) NORTHAMPTON SC
8 MITCHELL Chloe (1998) (C ) 01:34.13 230 (230) NORTHAMPTON SC
9 MANN Charlotte (1997) (D ) 01:36.63 213 (213) DAVENTRY DOLPHINS SC
10 BRIDGE Beatrix (2000) (B ) 01:40.75 188 (188) DAVENTRY DOLPHINS SC
11 HODGSON Millie (2000) (B ) 01:40.81 187 (187) NORTHAMPTON SC
12 COATES Rachel (2001) (B ) 01:41.83 182 (182) DAVENTRY DOLPHINS SC
13 BROWNE Megan (2000) (B ) 01:42.78 177 (177) DAVENTRY DOLPHINS SC
14 DANIELS Emilia (1999) (C ) 01:44.57 168 (168) DAVENTRY DOLPHINS SC
15 BRIDGER Jade (1998) (C ) 01:45.15 165 (165) NORTHAMPTON SC
16 MACCAIG Hannah (2000) (B ) 01:45.35 164 (164) DAVENTRY DOLPHINS SC
17 SAVILLE Keely (2001) (B ) 01:45.60 163 (163) DAVENTRY DOLPHINS SC
18 WEBBER Grace (2000) (C ) 01:47.78 153 (153) DAVENTRY DOLPHINS SC
19 COX Katie (2000) (B ) 01:54.78 127 (127) DAVENTRY DOLPHINS SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARTUP Daniel (1995) (E ) 01:12.94 337 RUGBY SC
2 THOMPSON Lee (1994) (E ) 01:17.69 278 SPINNEY HILL SC
3 DE BOER Andrew (1996) (D ) 01:17.80 277 (277) Nottingham Portland
4 BUCKINGHAM Samuel (1996) (D ) 01:22.03 236 (236) NORTHAMPTON SC
5 EASTWOOD Jack (1996) (D ) 01:29.85 180 (180) NORTHAMPTON SC
6 PAWLUK Michael (2000) (B ) 01:30.78 174 (174) Nottingham Portland
7 CRUICKSHANK Connor (1998) (C ) 01:31.08 173 (173) Nottingham Portland
8 DUNDERDALE William (2000) (B ) 01:33.59 159 (159) RUGBY SC
9 GARNETT Spencer (1998) (C ) 01:37.33 141 (141) SPINNEY HILL SC
= JAMES Rhys (2000) (B ) 01:37.33 141 (141) RUGBY SC
11 MARTIN Aymon (1998) (D ) 01:42.56 121 (121) NORTHAMPTON SC
12 PATEL Vinal (1998) (C ) 01:54.69 86 (86) NORTHAMPTON SC

Event: 3. 200m Ind. Medley, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Carey (1997) (D ) 02:43.17 445 (445) DAVENTRY DOLPHINS SC
2 IACOVIDES Sophie (1997) (D ) 02:48.81 402 (402) DAVENTRY DOLPHINS SC
3 BYRNE Hattie (1999) (C ) 02:54.09 366 (366) RUGBY SC
4 MANN Kimberley (1997) (D ) 03:00.87 326 (326) DAVENTRY DOLPHINS SC
5 BILSON Eleanor (1998) (C ) 03:04.43 308 (308) NORTHAMPTON SC
6 BENNETT Anya (1999) (C ) 03:12.77 270 (270) DAVENTRY DOLPHINS SC
7 SLATER Gabrielle (1999) (C ) 03:18.62 246 (246) NORTHAMPTON SC
8 PAWLUK Kathy (1999) (C ) 03:20.66 239 (239) Nottingham Portland
9 DAVIES Ellie (1999) (C ) 03:32.91 200 (200) DAVENTRY DOLPHINS SC

Event: 4. 200m Ind. Medley, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ELFAKIR Adel (1996) (D ) 02:38.12 351 (351) NORTHAMPTON SC
2 DAWKINS Christopher (1996) (D ) 02:46.52 300 (300) NORTHAMPTON SC
3 BOND Jack (1997) (D ) 02:46.94 298 (298) DAVENTRY DOLPHINS SC
= SMITH James (1996) (D ) 02:46.94 298 (298) DAVENTRY DOLPHINS SC
5 IACOVIDES Joseph (1999) (C ) 02:54.34 261 (261) DAVENTRY DOLPHINS SC
6 LAITY Matthew (1998) (C ) 02:56.23 253 (253) RUGBY SC
7 PARKER Tom (1999) (C ) 02:59.95 238 (238) RUGBY SC
8 SMITH Chris (1997) (D ) 03:22.15 168 (168) NORTHAMPTON SC
9 EVANS Austin (2000) (B ) 03:40.90 128 (128) DAVENTRY DOLPHINS SC

Event: 5. 400m Ind. Medley, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BOND Emma (1997) (D ) 05:50.60 412 (412) DAVENTRY DOLPHINS SC
2 MUNNS Derby (1998) (C ) 06:00.85 378 (378) SPINNEY HILL SC
3 SULLIVAN Rachel (1998) (D ) 06:05.83 363 (363) DAVENTRY DOLPHINS SC
4 JONES Natalie (1999) (C ) 06:29.78 300 (300) SPINNEY HILL SC
5 SMITH-WILLIAMS Emily (1999) (C ) 06:33.28 292 (292) DAVENTRY DOLPHINS SC

Event: 7. 25m Butterfly, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DUNKLEY Isobel (2001) (B ) 00:20.24 -- RUGBY SC
2 ROBERTS Laura (2001) (B ) 00:23.78 -- SPINNEY HILL SC
3 BENISON Eve (2000) (B ) 00:24.71 -- RUGBY SC
4 NAYLOR Emily (2001) (B ) 00:31.90 -- RUGBY SC

Event: 8. 25m Butterfly, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 WRIGHT Crawford (2002) (A ) 00:29.11 -- DAVENTRY DOLPHINS SC
2 CHOKSH Dhillon (1998) (C ) 00:30.18 -- Daventry Active

Event: 9. 50m Butterfly, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BENNETT Anna (1993) (E ) 00:38.91 245 DAVENTRY DOLPHINS SC
2 COOK Georgina (1998) (C ) 00:39.96 227 (227) NORTHAMPTON SC
3 WILLIAMS Sian (1997) (D ) 00:40.94 211 (211) NORTHAMPTON SC
4 BENNETT Anya (1999) (C ) 00:43.44 176 (176) DAVENTRY DOLPHINS SC
5 RIMEN Chloe (1999) (C ) 00:44.10 168 (168) RUGBY SC
6 JARDINE Elle (1998) (C ) 00:45.54 153 (153) NORTHAMPTON SC
7 PAWLUK Kathy (1999) (C ) 00:45.81 150 (150) Nottingham Portland
8 HORNE Emma (1998) (C ) 00:47.32 136 (136) Nottingham Portland
9 MISUIDA Olivia (2001) (B ) 00:48.95 123 (123) Nottingham Portland
10 SAVILLE Keely (2001) (B ) 00:50.56 112 (112) DAVENTRY DOLPHINS SC
11 BRIDGE Beatrix (2000) (B ) 00:51.41 106 (106) DAVENTRY DOLPHINS SC
12 DANIELS Emilia (1999) (C ) 00:51.76 104 (104) DAVENTRY DOLPHINS SC
13 SMITH Aleicia (2001) (B ) 00:52.22 101 (101) DAVENTRY DOLPHINS SC
14 MURPHY Annabel (2001) (B ) 00:55.56 84 (84) DAVENTRY DOLPHINS SC

Event: 10. 50m Butterfly, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HEPWORTH David (1995) (E ) 00:31.61 328 RUGBY SC
2 HARTUP Daniel (1995) (E ) 00:33.06 286 RUGBY SC
3 SMITH James (1996) (D ) 00:37.40 198 (198) DAVENTRY DOLPHINS SC
4 BROMLEY James (1995) (E ) 00:38.73 178 SPINNEY HILL SC
5 BUCKINGHAM Samuel (1996) (D ) 00:39.97 162 (162) NORTHAMPTON SC
6 SMITH Chris (1997) (D ) 00:41.00 150 (150) NORTHAMPTON SC
7 EASTWOOD Jack (1996) (D ) 00:42.63 133 (133) NORTHAMPTON SC
8 CHILLINGSWORTH Lewis (1999) (C ) 00:53.23 68 (68) SPINNEY HILL SC
9 MARTIN Aymon (1998) (D ) 00:53.39 68 (68) NORTHAMPTON SC
10 PATEL Vinal (1998) (C ) 00:58.47 51 (51) NORTHAMPTON SC

Event: 11. 100m Butterfly, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 IACOVIDES Sophie (1997) (D ) 01:19.55 331 (331) DAVENTRY DOLPHINS SC
2 BOND Emma (1997) (D ) 01:19.98 326 (326) DAVENTRY DOLPHINS SC
3 SHARP Emily (2000) (B ) 01:36.96 183 (183) DAVENTRY DOLPHINS SC
4 MANN Kimberley (1997) (D ) 01:37.25 181 (181) DAVENTRY DOLPHINS SC

Event: 12. 100m Butterfly, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DAWKINS Christopher (1996) (D ) 01:14.08 280 (280) NORTHAMPTON SC
2 LAITY Matthew (1998) (C ) 01:21.31 211 (211) RUGBY SC
3 IACOVIDES Joseph (1999) (C ) 01:22.22 205 (205) DAVENTRY DOLPHINS SC

Event: 13. 25m Backstroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DUNKLEY Isobel (2001) (B ) 00:22.49 -- RUGBY SC
2 KIMBREY Heather (2000) (B ) 00:23.41 -- Daventry Active
3 BRIDGE Millicent (2000) (B ) 00:24.75 -- DAVENTRY DOLPHINS SC
4 MACCAIG Rebecca (2002) (A ) 00:27.25 -- DAVENTRY DOLPHINS SC
5 HARRIS Eloise (2001) (B ) 00:27.91 -- RUGBY SC
6 KIRTON Georgina (2002) (B ) 00:28.16 -- RUGBY SC
= YOUING Libby (2002) (A ) 00:28.16 -- SPINNEY HILL SC
8 NAYLOR Emily (2001) (B ) 00:29.53 -- RUGBY SC
9 SHAW Genevieve (2003) (A ) 00:29.83 -- SPINNEY HILL SC
10 DUNNING Lara (2003) (A ) 00:35.14 -- SPINNEY HILL SC
11 LAM Alicia (2003) (A ) 00:41.39 -- SPINNEY HILL SC

Event: 14. 25m Backstroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SNELSON Skip (2002) (A ) 00:22.70 -- Daventry Active
2 CHOKSH Dhillon (1998) (C ) 00:23.62 -- Daventry Active
3 CHALLICE Oskar (2001) (B ) 00:24.00 -- Daventry Active
4 CHOKSH Rajan (2002) (B ) 00:25.75 -- Daventry Active
5 SKIPPER Oliver (2002) (A ) 00:27.05 -- SPINNEY HILL SC
6 HARRIS Luke (2001) (B ) 00:27.29 -- RUGBY SC
7 PUTLAND Luke (2003) (A ) 00:28.59 -- DAVENTRY DOLPHINS SC
8 LANGHAM Matthew (2001) (B ) 00:30.34 -- RUGBY SC
9 MURPHY Niall (2005) (A ) 00:43.91 -- SPINNEY HILL SC

Event: 15. 50m Backstroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 JARDINE Elle (1998) (C ) 00:43.34 208 (208) NORTHAMPTON SC
2 BYROM Charlotte (1999) (C ) 00:44.88 187 (187) Nottingham Portland
3 KELLEHER Lara (2000) (B ) 00:44.97 186 (186) SPINNEY HILL SC
4 YOUNG Alenka (1999) (C ) 00:46.94 164 (164) DAVENTRY DOLPHINS SC
5 SMITH Aleicia (2001) (B ) 00:47.15 161 (161) DAVENTRY DOLPHINS SC
6 MCGARVA Holly (2001) (B ) 00:47.50 158 (158) Nottingham Portland
7 MISUIDA Jaime (2001) (B ) 00:48.39 149 (149) Nottingham Portland
8 WEBBER Grace (2000) (C ) 00:48.81 145 (145) DAVENTRY DOLPHINS SC
9 BRIDGER Jade (1998) (C ) 00:50.30 133 (133) NORTHAMPTON SC
10 WARD Katie (2000) (C ) 00:50.49 131 (131) DAVENTRY DOLPHINS SC
11 SANSOME Megan (2001) (B ) 00:50.87 128 (128) SPINNEY HILL SC
12 THOMPSON Emily (2000) (B ) 00:51.12 127 (127) SPINNEY HILL SC
13 FURNIUAL Emma (1995) (E ) 00:52.21 119 Daventry Active
14 YOUNG Hope (2001) (B ) 00:52.99 114 (114) SPINNEY HILL SC
15 DAVISON Chloe (2000) (C ) 00:53.88 108 (108) SPINNEY HILL SC
16 ROBERTS Laura (2001) (B ) 00:54.62 104 (104) SPINNEY HILL SC
17 WARD Libby (2000) (B ) 00:56.95 91 (91) DAVENTRY DOLPHINS SC
18 KIARIE Christine (1997) (D ) 00:57.10 91 (91) SPINNEY HILL SC
19 GARNETT Sophie (2001) (B ) 00:57.95 87 (87) SPINNEY HILL SC
20 MURPHY Maia (2003) (A ) 00:58.13 86 SPINNEY HILL SC
21 RAGGETT Evie (1999) (C ) 00:58.42 85 (85) SPINNEY HILL SC
22 DEACON Lauren (2000) (B ) 00:59.41 80 (80) DAVENTRY DOLPHINS SC
23 CASTLEMAN Tillie (2002) (B ) 01:03.30 66 (66) SPINNEY HILL SC

Event: 16. 50m Backstroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HERD Michael (1997) (D ) 00:41.53 161 (161) NORTHAMPTON SC
2 CRUICKSHANK Connor (1998) (C ) 00:43.53 140 (140) Nottingham Portland
3 SMITH Chris (1997) (D ) 00:44.48 131 (131) NORTHAMPTON SC
4 KIRTON Jack (1999) (C ) 00:46.34 116 (116) RUGBY SC
5 JAMES Rhys (2000) (B ) 00:47.93 104 (104) RUGBY SC
6 DAGOSTINO Christopher (2000) (C ) 00:50.32 90 (90) DAVENTRY DOLPHINS SC
7 CHILLINGSWORTH Lewis (1999) (C ) 00:52.03 82 (82) SPINNEY HILL SC
8 SKIPPER Joe (2000) (C ) 00:54.87 69 (69) SPINNEY HILL SC
9 JORDAN Matthew (2000) (B ) 00:55.63 67 (67) DAVENTRY DOLPHINS SC
10 SAVILLE Kian (2000) (C ) 00:58.72 57 (57) DAVENTRY DOLPHINS SC
11 BRIDGE Mungo (2000) (B ) 01:01.62 49 (49) DAVENTRY DOLPHINS SC

Event: 17. 100m Backstroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BYRNE Hattie (1999) (C ) 01:20.23 326 (326) RUGBY SC
2 JOLLEY Adele (1995) (E ) 01:24.67 277 DAVENTRY DOLPHINS SC
3 GIBBONS Alex (1998) (C ) 01:25.03 274 (274) DAVENTRY DOLPHINS SC
4 BILSON Eleanor (1998) (C ) 01:25.75 267 (267) NORTHAMPTON SC
5 TEBBUTT Molly (1999) (C ) 01:29.12 238 (238) SPINNEY HILL SC
6 SMITH-WILLIAMS Emily (1999) (C ) 01:31.72 218 (218) DAVENTRY DOLPHINS SC
7 MANN Kimberley (1997) (D ) 01:31.91 216 (216) DAVENTRY DOLPHINS SC
8 MACCAIG Hannah (2000) (B ) 01:39.06 173 (173) DAVENTRY DOLPHINS SC
9 DAVIES Ellie (1999) (C ) 01:45.31 144 (144) DAVENTRY DOLPHINS SC
10 MURPHY Annabel (2001) (B ) 01:59.09 99 (99) DAVENTRY DOLPHINS SC

Event: 18. 100m Backstroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ELFAKIR Adel (1996) (D ) 01:13.06 300 (300) NORTHAMPTON SC
2 HEPWORTH David (1995) (E ) 01:14.72 280 RUGBY SC
3 BOND Jack (1997) (D ) 01:14.85 279 (279) DAVENTRY DOLPHINS SC
4 SMITH James (1996) (D ) 01:18.39 243 (243) DAVENTRY DOLPHINS SC
5 PARKER Tom (1999) (C ) 01:26.86 178 (178) RUGBY SC
6 MARTIN Aymon (1998) (D ) 01:40.60 115 (115) NORTHAMPTON SC
7 GARNETT Spencer (1998) (C ) 01:43.47 105 (105) SPINNEY HILL SC

Event: 19. 25m Breaststroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BENISON Eve (2000) (B ) 00:25.52 -- RUGBY SC
2 BYROM Sophie (2001) (B ) 00:27.59 -- Nottingham Portland
3 HARRIS Eloise (2001) (B ) 00:28.31 -- RUGBY SC
4 KIRTON Georgina (2002) (B ) 00:29.06 -- RUGBY SC
5 NAYLOR Emily (2001) (B ) 00:30.13 -- RUGBY SC
6 MACCAIG Rebecca (2002) (A ) 00:32.25 -- DAVENTRY DOLPHINS SC
7 YOUING Libby (2002) (A ) 00:35.23 -- SPINNEY HILL SC

Event: 20. 25m Breaststroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Luke (2001) (B ) 00:28.31 -- RUGBY SC
2 QUY John (1999) (C ) 00:30.15 -- DAVENTRY DOLPHINS SC
3 WRIGHT Crawford (2002) (A ) 00:30.71 -- DAVENTRY DOLPHINS SC
4 CHALLICE Oskar (2001) (B ) 00:31.17 -- Daventry Active
5 SNELSON Skip (2002) (A ) 00:32.75 -- Daventry Active
6 LANGHAM Matthew (2001) (B ) 00:36.06 -- RUGBY SC
7 CHOKSH Rajan (2002) (B ) 00:36.43 -- Daventry Active

Event: 21. 50m Breaststroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BYRNE Hattie (1999) (C ) 00:41.37 337 (337) RUGBY SC
2 HORNE Emma (1998) (C ) 00:47.90 217 (217) Nottingham Portland
3 SULLIVAN Rachel (1998) (D ) 00:48.85 204 (204) DAVENTRY DOLPHINS SC
4 BYROM Charlotte (1999) (C ) 00:49.93 191 (191) Nottingham Portland
5 YOUNG Alenka (1999) (C ) 00:51.65 173 (173) DAVENTRY DOLPHINS SC
6 COATES Rachel (2001) (B ) 00:51.78 172 (172) DAVENTRY DOLPHINS SC
7 MISUIDA Olivia (2001) (B ) 00:53.46 156 (156) Nottingham Portland
8 HORNE Rebecca (1999) (C ) 00:55.14 142 (142) Nottingham Portland
9 MISUIDA Jaime (2001) (B ) 00:55.37 140 (140) Nottingham Portland
= THOMPSON Emily (2000) (B ) 00:55.37 140 (140) SPINNEY HILL SC
11 SAVILLE Keely (2001) (B ) 00:57.94 122 (122) DAVENTRY DOLPHINS SC
12 KELLEHER Lara (2000) (B ) 00:58.68 118 (118) SPINNEY HILL SC
13 DAVISON Chloe (2000) (C ) 00:59.03 116 (116) SPINNEY HILL SC
14 WARD Libby (2000) (B ) 00:59.31 114 (114) DAVENTRY DOLPHINS SC
15 MCGARVA Holly (2001) (B ) 00:59.57 113 (113) Nottingham Portland
16 DEACON Lauren (2000) (B ) 00:59.82 111 (111) DAVENTRY DOLPHINS SC
17 YOUNG Hope (2001) (B ) 01:01.15 104 (104) SPINNEY HILL SC
18 FURNIUAL Emma (1995) (E ) 01:02.65 97 Daventry Active
19 YAXLEY Georgia (2000) (B ) 01:05.01 86 (86) DAVENTRY DOLPHINS SC
20 PACEY Luciama (1998) (C ) 01:09.54 71 (71) SPINNEY HILL SC
21 SANSOME Megan (2001) (B ) 01:10.44 68 (68) SPINNEY HILL SC
22 RAGGETT Evie (1999) (C ) 01:11.40 65 (65) SPINNEY HILL SC
23 CASTLEMAN Tillie (2002) (B ) 01:15.58 55 (55) SPINNEY HILL SC

Event: 22. 50m Breaststroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BROMLEY James (1995) (E ) 00:43.03 202 SPINNEY HILL SC
2 DUNDERDALE William (2000) (B ) 00:49.34 134 (134) RUGBY SC
3 DAGOSTINO Christopher (2000) (C ) 00:51.19 120 (120) DAVENTRY DOLPHINS SC
4 KIRTON Jack (1999) (C ) 00:52.69 110 (110) RUGBY SC
5 BRAZIER Daniel (1999) (C ) 00:58.28 81 (81) RUGBY SC
6 CURTIS Scott (2001) (B ) 00:59.15 77 (77) SPINNEY HILL SC
7 JORDAN Matthew (2000) (B ) 01:00.53 72 (72) DAVENTRY DOLPHINS SC
8 SAVILLE Kian (2000) (C ) 01:02.63 65 (65) DAVENTRY DOLPHINS SC
= SKIPPER Joe (2000) (C ) 01:02.63 65 (65) SPINNEY HILL SC
10 PUTLAND Lewis (2001) (B ) 01:10.13 46 (46) DAVENTRY DOLPHINS SC

Event: 23. 100m Breaststroke, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MUNNS Derby (1998) (C ) 01:34.23 294 (294) SPINNEY HILL SC
2 YOUNG Lauren (1995) (E ) 01:35.13 286 SPINNEY HILL SC
3 JONES Natalie (1999) (C ) 01:39.41 250 (250) SPINNEY HILL SC
4 HARDY Kathryn (1998) (D ) 01:40.59 242 (242) NORTHAMPTON SC
5 PAWLUK Kathy (1999) (C ) 01:42.44 229 (229) Nottingham Portland
6 SLATER Gabrielle (1999) (C ) 01:42.85 226 (226) NORTHAMPTON SC
7 HODGSON Megan (1995) (E ) 01:43.97 219 NORTHAMPTON SC
8 MITCHELL Chloe (1998) (C ) 01:45.95 207 (207) NORTHAMPTON SC
9 SHARP Emily (2000) (B ) 01:46.01 206 (206) DAVENTRY DOLPHINS SC
10 MANN Charlotte (1997) (D ) 01:49.38 188 (188) DAVENTRY DOLPHINS SC
11 DAVIES Ellie (1999) (C ) 01:49.45 187 (187) DAVENTRY DOLPHINS SC
12 COX Katie (2000) (B ) 01:51.12 179 (179) DAVENTRY DOLPHINS SC
13 BROWNE Megan (2000) (B ) 01:57.03 153 (153) DAVENTRY DOLPHINS SC
14 HODGSON Millie (2000) (B ) 01:57.34 152 (152) NORTHAMPTON SC
15 MACCAIG Hannah (2000) (B ) 02:01.31 138 (138) DAVENTRY DOLPHINS SC
16 LAM Bethany (2000) (B ) 02:06.72 121 (121) SPINNEY HILL SC

Event: 24. 100m Breaststroke, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DE BOER Andrew (1996) (D ) 01:29.06 243 (243) Nottingham Portland
2 THOMPSON Lee (1994) (E ) 01:29.13 242 SPINNEY HILL SC
3 PARKER Tom (1999) (C ) 01:36.89 189 (189) RUGBY SC
4 PAWLUK Michael (2000) (B ) 01:51.25 124 (124) Nottingham Portland
5 PATEL Vinal (1998) (C ) 02:09.04 80 (80) NORTHAMPTON SC
6 BRIDGE Mungo (2000) (B ) 02:09.50 79 (79) DAVENTRY DOLPHINS SC

Event: 25. 25m Freestyle, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BENISON Eve (2000) (B ) 00:19.42 -- RUGBY SC
2 BYROM Sophie (2001) (B ) 00:20.13 -- Nottingham Portland
3 YOUING Libby (2002) (A ) 00:23.38 -- SPINNEY HILL SC
4 HARRIS Eloise (2001) (B ) 00:23.45 -- RUGBY SC
5 MACCAIG Rebecca (2002) (A ) 00:25.18 -- DAVENTRY DOLPHINS SC
6 KIRTON Georgina (2002) (B ) 00:25.47 -- RUGBY SC
7 SHAW Genevieve (2003) (A ) 00:27.52 -- SPINNEY HILL SC
8 LAM Alicia (2003) (A ) 00:38.50 -- SPINNEY HILL SC

Event: 26. 25m Freestyle, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CHOKSH Dhillon (1998) (C ) 00:23.65 -- Daventry Active
2 CHOKSH Rajan (2002) (B ) 00:23.95 -- Daventry Active
3 HARRIS Luke (2001) (B ) 00:25.68 -- RUGBY SC
4 LANGHAM Matthew (2001) (B ) 00:26.03 -- RUGBY SC
5 PUTLAND Luke (2003) (A ) 00:26.45 -- DAVENTRY DOLPHINS SC
6 HILL Joshua (2003) (A ) 00:31.35 -- DAVENTRY DOLPHINS SC
7 MURPHY Niall (2005) (A ) 00:53.23 -- SPINNEY HILL SC

Event: 27. 50m Freestyle, Female, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 JOLLEY Adele (1995) (E ) 00:33.41 337 DAVENTRY DOLPHINS SC
2 BELZ Lucy (1999) (C ) 00:34.57 304 (304) Nottingham Portland
3 JARDINE Elle (1998) (C ) 00:36.19 265 (265) NORTHAMPTON SC
4 HARDY Kathryn (1998) (D ) 00:36.90 250 (250) NORTHAMPTON SC
5 HORNE Emma (1998) (C ) 00:41.15 180 (180) Nottingham Portland
6 MISUIDA Jaime (2001) (B ) 00:41.79 172 (172) Nottingham Portland
7 BRIDGER Jade (1998) (C ) 00:42.19 167 (167) NORTHAMPTON SC
8 DUNKLEY Isobel (2001) (B ) 00:43.03 157 (157) RUGBY SC
9 COATES Rachel (2001) (B ) 00:43.23 155 (155) DAVENTRY DOLPHINS SC
10 MISUIDA Olivia (2001) (B ) 00:43.25 155 (155) Nottingham Portland
11 THOMPSON Emily (2000) (B ) 00:43.90 148 (148) SPINNEY HILL SC
12 HORNE Rebecca (1999) (C ) 00:44.35 144 (144) Nottingham Portland
13 SMITH Aleicia (2001) (B ) 00:45.11 136 (136) DAVENTRY DOLPHINS SC
14 MURPHY Annabel (2001) (B ) 00:46.43 125 (125) DAVENTRY DOLPHINS SC
= YOUNG Hope (2001) (B ) 00:46.43 125 (125) SPINNEY HILL SC
16 ROBERTS Laura (2001) (B ) 00:46.63 123 (123) SPINNEY HILL SC
17 KIARIE Christine (1997) (D ) 00:47.50 117 (117) SPINNEY HILL SC
18 KIMBREY Heather (2000) (B ) 00:48.01 113 (113) Daventry Active
19 BRIDGE Millicent (2000) (B ) 00:50.07 100 (100) DAVENTRY DOLPHINS SC
20 DEACON Lauren (2000) (B ) 00:50.72 96 (96) DAVENTRY DOLPHINS SC
21 SANSOME Megan (2001) (B ) 00:51.06 94 (94) SPINNEY HILL SC
22 RAGGETT Evie (1999) (C ) 00:51.46 92 (92) SPINNEY HILL SC
23 PACEY Luciama (1998) (C ) 00:52.38 87 (87) SPINNEY HILL SC
24 WARD Libby (2000) (B ) 00:52.98 84 (84) DAVENTRY DOLPHINS SC
25 GARNETT Sophie (2001) (B ) 00:55.06 75 (75) SPINNEY HILL SC
26 MURPHY Maia (2003) (A ) 00:58.00 64 SPINNEY HILL SC
27 CASTLEMAN Tillie (2002) (B ) 01:01.65 53 (53) SPINNEY HILL SC

Event: 28. 50m Freestyle, Male, All Ages, HDW, 02/04/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DE BOER Andrew (1996) (D ) 00:31.84 259 (259) Nottingham Portland
2 BROMLEY James (1995) (E ) 00:32.92 234 SPINNEY HILL SC
= LAITY Matthew (1998) (C ) 00:32.92 234 (234) RUGBY SC
4 CRUICKSHANK Connor (1998) (C ) 00:36.22 176 (176) Nottingham Portland
5 KIRTON Jack (1999) (C ) 00:37.93 153 (153) RUGBY SC
6 JAMES Rhys (2000) (B ) 00:39.82 132 (132) RUGBY SC
7 DAGOSTINO Christopher (2000) (C ) 00:41.70 115 (115) DAVENTRY DOLPHINS SC
8 CHILLINGSWORTH Lewis (1999) (C ) 00:42.38 109 (109) SPINNEY HILL SC
9 JORDAN Matthew (2000) (B ) 00:43.13 104 (104) DAVENTRY DOLPHINS SC
10 CURTIS Scott (2001) (B ) 00:44.85 92 (92) SPINNEY HILL SC
11 BRAZIER Daniel (1999) (C ) 00:45.12 91 (91) RUGBY SC
12 SNELSON Skip (2002) (A ) 00:47.50 78 Daventry Active
13 SKIPPER Joe (2000) (C ) 00:50.70 64 (64) SPINNEY HILL SC
