Daventry Dolphins Swimming Club


RANKING LIST

All times set under ASA law; all poolsizes used.

Data from 07/05/2007 to 06/05/2008; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 06/05/2008

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 BOND Jack (97) 00:17.73 09/06/2007, Milton Keynes Junior League, Leighton Buzzard
2 IACOVIDES Joseph (99) 00:18.27 17/11/2007, DDSC Annual Club Champs, Daventry
3 SHURETY Alex (98) 00:23.23 06/10/2007, Daventry Development Gala, Daventry

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 BOND Emma (97) 00:18.50 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
2 GIBBONS Alex (98) 00:22.26 23/06/2007, DDSC Annual Sprint Champs, Daventry
3 JENNINGS Megan (98) 00:25.03 06/10/2007, Daventry Development Gala, Daventry
4 POWELL Jessica (99) 00:27.00 17/11/2007, DDSC Annual Club Champs, Daventry
5 MANN Charlotte (97) 00:27.52 06/10/2007, Daventry Development Gala, Daventry
6 SMITH Annabel (99) 00:28.84 17/11/2007, DDSC Annual Club Champs, Daventry
7 OTHER Kate (99) 00:31.03 17/11/2007, DDSC Annual Club Champs, Daventry
8 DIMMOCK Grace (00) 00:31.47 17/11/2007, DDSC Annual Club Champs, Daventry
9 SMITH-WILLIAMS Emily (99) 00:32.12 17/11/2007, DDSC Annual Club Champs, Daventry
10 DAVIES Ellie (99) 00:34.48 06/10/2007, Daventry Development Gala, Daventry

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 00:26.48 570 15/09/2007, Midland Schools, Beechdale Nottingham
2 HICKMAN Luke (91) 00:28.22 472 23/06/2007, DDSC Annual Sprint Champs, Daventry
3 SULLIVAN Joshua (94) 00:28.55 456 (527) 15/03/2008, Northants County Champs, Daventry
4 HOLMAN Joshua (92) 00:29.16 426 15/03/2008, Northants County Champs, Daventry
5 DEHGHANI Saffa (93) 00:29.62 406 06/10/2007, Daventry Development Gala, Daventry
6 MITCHELL Jacob (93) 00:29.64 405 15/03/2008, Northants County Champs, Daventry
7 PARTRIDGE Jonathan (91) 00:30.62 364 15/03/2008, Northants County Champs, Daventry
8 BARLOW Joseph (91) 00:32.30 303 21/01/2008, Daventry Development Gala, Daventry
9 GARDNER William (93) 00:35.47 215 06/10/2007, Daventry Development Gala, Daventry
10 HARRIS Joe (93) 00:35.93 205 23/06/2007, DDSC Annual Sprint Champs, Daventry
11 OSBORN Daniel (97) 00:36.44 194 (229) 03/02/2008, Wilkinson Sword, Wellingborough
12 BATSON Michael (93) 00:36.59 191 23/06/2007, DDSC Annual Sprint Champs, Daventry
13 GALISZEWSKI Jeremy (94) 00:37.09 181 (209) 23/06/2007, DDSC Annual Sprint Champs, Daventry
14 TANTON Mark (96) 00:37.81 167 (201) 17/11/2007, DDSC Annual Club Champs, Daventry
15 BOND Jack (97) 00:37.91 165 (195) 03/05/2008, Tulip Open Meet, Spalding
16 GARDNER Alistair (96) 00:39.09 145 (175) 03/02/2008, Wilkinson Sword, Wellingborough
17 MCGURK Alex (94) 00:40.20 129 (149) 23/06/2007, DDSC Annual Sprint Champs, Daventry
18 IACOVIDES Joseph (99) 00:40.72 122 (124) 08/03/2008, Llanelli Open Meet, Llanelli
19 SMITH James (96) 00:41.04 118 (142) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
20 BALLMANN Harry (95) 00:41.25 115 (136) 17/11/2007, DDSC Annual Club Champs, Daventry
21 COLEMAN Matthew (95) 00:41.96 106 (126) 17/11/2007, DDSC Annual Club Champs, Daventry
22 COLEMAN Joseph (97) 00:43.90 86 (102) 17/11/2007, DDSC Annual Club Champs, Daventry
23 DIMMOCK Harry (98) 00:48.28 53 (61) 19/01/2008, Daventry Development Gala, Daventry
24 BARNES Henry (98) 00:50.13 44 (50) 17/11/2007, DDSC Annual Club Champs, Daventry
25 WILSON Josh (98) 00:50.60 42 (48) 03/02/2008, Wilkinson Sword, Wellingborough
26 TEMPLETON George (96) 00:51.21 39 (47) 23/06/2007, DDSC Annual Sprint Champs, Daventry
27 SHURETY Alex (98) 00:58.90 17 (19) 17/11/2007, DDSC Annual Club Champs, Daventry
28 JOLLEY Thomas (98) 01:10.56 4 (5) 17/11/2007, DDSC Annual Club Champs, Daventry

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 00:32.45 459 23/06/2007, DDSC Annual Sprint Champs, Daventry
2 DAVIS Carey (97) 00:35.84 332 (369) 16/03/2008, Northants County Champs, Daventry
3 MCMORRIN Amber (96) 00:36.07 325 (370) 16/03/2008, Northants County Champs, Daventry
4 HOLMAN Katie (95) 00:36.59 309 (351) 16/03/2008, Northants County Champs, Daventry
5 ALLINSON Molly-May (95) 00:37.01 297 (337) 17/11/2007, DDSC Annual Club Champs, Daventry
6 IACOVIDES Sophie (97) 00:37.57 282 (314) 16/03/2008, Northants County Champs, Daventry
7 BOND Emma (97) 00:37.84 275 (306) 16/03/2008, Northants County Champs, Daventry
8 JOLLEY Adele (95) 00:42.99 168 (191) 17/11/2007, DDSC Annual Club Champs, Daventry
9 SUTCLIFFE-CUGIN Naomi (97) 00:43.25 164 (182) 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
10 CARRINGTON Jenna (95) 00:43.76 156 (177) 07/07/2007, Milton Keynes Junior League, Dunstable
11 BARLOW Georgia (96) 00:44.37 148 (168) 17/11/2007, DDSC Annual Club Champs, Daventry
12 EDWARDS Shannon (96) 00:44.48 146 (166) 17/11/2007, DDSC Annual Club Champs, Daventry
13 PARSONS-LOCK Rawnie (98) 00:45.47 133 (141) 23/06/2007, DDSC Annual Sprint Champs, Daventry
14 SULLIVAN Rachel (98) 00:47.77 107 (114) 19/01/2008, Daventry Development Gala, Daventry
15 SCULLION Ellie (97) 00:48.97 95 (106) 17/11/2007, DDSC Annual Club Champs, Daventry
16 JORDAN SPENCE Scarlet (97) 00:49.07 94 (105) 19/01/2008, Daventry Development Gala, Daventry
17 OTHER Francis (97) 00:51.36 76 (85) 19/01/2008, Daventry Development Gala, Daventry
18 BROWN Kirsty (98) 00:51.53 74 (79) 19/01/2008, Daventry Development Gala, Daventry
19 VINCE Sorrell (96) 00:52.08 71 (81) 19/01/2008, Daventry Development Gala, Daventry
20 GIBBONS Alex (98) 00:53.14 64 (68) 06/10/2007, Daventry Development Gala, Daventry
21 MANN Kimberely (97) 00:54.38 57 (63) 17/11/2007, DDSC Annual Club Champs, Daventry
22 JENNINGS Megan (98) 00:55.78 50 (53) 19/01/2008, Daventry Development Gala, Daventry
23 MANN Charlotte (97) 00:56.56 46 (51) 17/11/2007, DDSC Annual Club Champs, Daventry
24 SMITH Annabel (99) 01:02.56 26 (26) 03/02/2008, Wilkinson Sword, Wellingborough
25 BENNETT Anya (99) 01:05.37 20 (20) 19/01/2008, Daventry Development Gala, Daventry
26 POWELL Jessica (99) 01:07.68 16 (16) 19/01/2008, Daventry Development Gala, Daventry
27 DIMMOCK Grace (00) 01:09.86 13 19/01/2008, Daventry Development Gala, Daventry
28 OTHER Kate (99) 01:11.22 11 (11) 19/01/2008, Daventry Development Gala, Daventry

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 00:58.09 589 07/05/2007, ASA East Midlands Youth Champi, Coventry
2 SULLIVAN Joshua (94) 01:01.86 482 (519) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
3 DEHGHANI Saffa (93) 01:05.09 412 17/11/2007, DDSC Annual Club Champs, Daventry
4 HICKMAN Luke (91) 01:05.64 401 15/03/2008, Northants County Champs, Daventry
5 HOLMAN Joshua (92) 01:06.18 390 15/03/2008, Northants County Champs, Daventry
6 MITCHELL Jacob (93) 01:07.51 366 15/03/2008, Northants County Champs, Daventry
7 PARTRIDGE Jonathan (91) 01:10.09 322 06/10/2007, Daventry Development Gala, Daventry
8 OSBORN Daniel (97) 01:17.17 228 (256) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
9 BATSON Michael (93) 01:21.53 184 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
10 BOND Jack (97) 01:21.87 181 (203) 04/05/2008, Tulip Open Meet, Spalding
11 GALISZEWSKI Jeremy (94) 01:22.16 178 (192) 06/10/2007, Daventry Development Gala, Daventry
12 BALLMANN Harry (95) 01:27.05 140 (152) 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
13 MCGURK Alex (94) 01:30.87 116 (125) 17/11/2007, DDSC Annual Club Champs, Daventry
14 TANTON Mark (96) 01:32.46 107 (121) 06/10/2007, Daventry Development Gala, Daventry
15 GARDNER Alistair (96) 01:37.53 84 (95) 06/10/2007, Daventry Development Gala, Daventry
16 IACOVIDES Joseph (99) 01:48.54 49 (56) 06/10/2007, Daventry Development Gala, Daventry
17 DIMMOCK Harry (98) 01:59.18 29 (32) 06/10/2007, Daventry Development Gala, Daventry
18 TEMPLETON George (96) 02:08.67 18 (20) 06/10/2007, Daventry Development Gala, Daventry

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 01:11.90 437 30/06/2007, County Presentation Gala, Wellingborough
2 DAVIS Carey (97) 01:17.96 335 (356) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
3 BOND Emma (97) 01:23.68 261 (277) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
4 HOLMAN Katie (95) 01:26.11 235 (252) 19/01/2008, Daventry Development Gala, Daventry
5 ALLINSON Molly-May (95) 01:26.98 226 (242) 06/10/2007, Daventry Development Gala, Daventry
6 IACOVIDES Sophie (97) 01:27.76 219 (233) 04/05/2008, Tulip Open Meet, Spalding
7 JOLLEY Adele (95) 01:32.09 181 (194) 19/01/2008, Daventry Development Gala, Daventry
8 MCMORRIN Amber (96) 01:34.57 162 (172) 06/10/2007, Daventry Development Gala, Daventry
9 SULLIVAN Rachel (98) 01:37.92 140 (151) 04/05/2008, Tulip Open Meet, Spalding

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 02:14.65 496 (508) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
2 BARNES George (92) 02:17.69 463 06/10/2007, Daventry Development Gala, Daventry
3 HICKMAN Luke (91) 02:36.44 305 06/10/2007, Daventry Development Gala, Daventry
4 MITCHELL Jacob (93) 02:39.77 283 06/10/2007, Daventry Development Gala, Daventry
5 OSBORN Daniel (97) 02:41.43 273 (289) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
6 TANTON Mark (96) 03:06.38 156 (166) 19/01/2008, Daventry Development Gala, Daventry
7 BOND Jack (97) 03:07.62 152 (161) 16/03/2008, Northants County Champs, Daventry
8 BATSON Michael (93) 03:11.00 141 06/10/2007, Daventry Development Gala, Daventry
9 SMITH James (96) 03:20.62 113 (120) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
10 BALLMANN Harry (95) 03:20.82 113 (119) 19/01/2008, Daventry Development Gala, Daventry
11 GARDNER Alistair (96) 03:21.25 112 (119) 06/10/2007, Daventry Development Gala, Daventry
12 IACOVIDES Joseph (99) 03:39.97 73 (73) 04/11/2007, Pontypool Open Meet, Pontypool
13 DIMMOCK Harry (98) 04:10.15 37 (38) 06/10/2007, Daventry Development Gala, Daventry
14 TEMPLETON George (96) 04:36.65 20 (21) 06/10/2007, Daventry Development Gala, Daventry

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 02:39.90 407 15/03/2008, Northants County Champs, Daventry
2 DAVIS Carey (97) 02:47.09 352 (362) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
3 ALLINSON Molly-May (95) 03:03.53 253 (259) 06/10/2007, Daventry Development Gala, Daventry
4 BOND Emma (97) 03:07.28 235 (242) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
5 MCMORRIN Amber (96) 03:16.98 194 (200) 21/01/2008, Daventry Development Gala, Daventry
6 IACOVIDES Sophie (97) 03:21.09 178 (183) 21/01/2008, Daventry Development Gala, Daventry
7 SULLIVAN Rachel (98) 03:26.95 158 (158) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
8 JOLLEY Adele (95) 03:32.39 142 (146) 06/10/2007, Daventry Development Gala, Daventry
9 SUTCLIFFE-CUGIN Naomi (97) 03:39.41 123 (126) 06/10/2007, Daventry Development Gala, Daventry

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 04:43.67 506 (513) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
2 BARNES George (92) 04:52.68 460 08/03/2008, Northants County Champs, Daventry
3 BARLOW Joseph (91) 05:10.61 381 08/03/2008, Northants County Champs, Daventry
4 HOLMAN Joshua (92) 05:47.75 258 20/12/2007, DDSC 400m Club Champs, Daventry
5 OSBORN Daniel (97) 05:51.25 248 (248) 08/03/2008, Northants County Champs, Daventry
6 MITCHELL Jacob (93) 05:59.43 228 20/12/2007, DDSC 400m Club Champs, Daventry
7 BATSON Michael (93) 06:00.31 226 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
8 GARDNER William (93) 06:05.18 214 20/12/2007, DDSC 400m Club Champs, Daventry
9 BOND Jack (97) 06:26.48 171 (171) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
10 GALISZEWSKI Jeremy (94) 07:16.87 101 (102) 20/12/2007, DDSC 400m Club Champs, Daventry
11 BALLMANN Harry (95) 07:31.15 86 (87) 20/12/2007, DDSC 400m Club Champs, Daventry
12 IACOVIDES Joseph (99) 07:37.77 81 (90) 20/12/2007, DDSC 400m Club Champs, Daventry
13 DIMMOCK Harry (98) 08:13.62 55 (55) 20/12/2007, DDSC 400m Club Champs, Daventry

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 05:59.17 325 (325) 09/03/2008, Northants County Champs, Daventry
2 HOLMAN Katie (95) 06:40.25 219 (220) 20/12/2007, DDSC 400m Club Champs, Daventry
3 BOND Emma (97) 06:47.28 205 (205) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
4 MCMORRIN Amber (96) 06:47.48 205 (205) 20/12/2007, DDSC 400m Club Champs, Daventry
5 IACOVIDES Sophie (97) 07:03.09 176 (176) 20/12/2007, DDSC 400m Club Champs, Daventry
6 JOLLEY Adele (95) 07:06.48 171 (172) 20/12/2007, DDSC 400m Club Champs, Daventry
7 SUTCLIFFE-CUGIN Naomi (97) 07:26.28 141 (141) 20/12/2007, DDSC 400m Club Champs, Daventry
8 SULLIVAN Rachel (98) 07:27.69 139 (144) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 10:07.09 468 (471) 16/03/2008, Northants County Champs, Daventry

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Joseph (99) 00:20.99 17/11/2007, DDSC Annual Club Champs, Daventry
2 SHURETY Alex (98) 00:24.66 06/10/2007, Daventry Development Gala, Daventry
3 BARNES Henry (98) 00:25.01 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
4 JOLLEY Thomas (98) 00:27.58 06/10/2007, Daventry Development Gala, Daventry

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 BARLOW Georgia (96) 00:21.65 06/10/2007, Daventry Development Gala, Daventry
2 PARSONS-LOCK Rawnie (98) 00:22.69 09/06/2007, Milton Keynes Junior League, Leighton Buzzard
3 SULLIVAN Rachel (98) 00:25.39 07/07/2007, Milton Keynes Junior League, Dunstable
4 GIBBONS Alex (98) 00:25.73 23/06/2007, DDSC Annual Sprint Champs, Daventry
5 MANN Kimberely (97) 00:26.48 06/10/2007, Daventry Development Gala, Daventry
6 JENNINGS Megan (98) 00:30.26 06/10/2007, Daventry Development Gala, Daventry
7 SMITH Annabel (99) 00:30.63 17/11/2007, DDSC Annual Club Champs, Daventry
8 POWELL Jessica (99) 00:31.12 17/11/2007, DDSC Annual Club Champs, Daventry
9 OTHER Kate (99) 00:33.81 17/11/2007, DDSC Annual Club Champs, Daventry
10 SMITH-WILLIAMS Emily (99) 00:35.03 06/10/2007, Daventry Development Gala, Daventry
11 DIMMOCK Grace (00) 00:40.27 06/10/2007, Daventry Development Gala, Daventry

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 00:31.78 440 15/03/2008, Northants County Champs, Daventry
2 PARTRIDGE Jonathan (91) 00:34.68 331 23/06/2007, DDSC Annual Sprint Champs, Daventry
3 HOLMAN Joshua (92) 00:34.70 330 15/03/2008, Northants County Champs, Daventry
4 SULLIVAN Joshua (94) 00:35.09 317 (398) 15/03/2008, Northants County Champs, Daventry
5 DEHGHANI Saffa (93) 00:36.06 289 19/01/2008, Daventry Development Gala, Daventry
6 MITCHELL Jacob (93) 00:36.40 279 15/03/2008, Northants County Champs, Daventry
7 HICKMAN Luke (91) 00:38.69 223 23/06/2007, DDSC Annual Sprint Champs, Daventry
8 GARDNER William (93) 00:39.08 214 19/01/2008, Daventry Development Gala, Daventry
9 BOND Jack (97) 00:41.01 177 (237) 15/03/2008, Northants County Champs, Daventry
10 HARRIS Joe (93) 00:41.81 164 23/06/2007, DDSC Annual Sprint Champs, Daventry
11 BATSON Michael (93) 00:44.00 132 23/06/2007, DDSC Annual Sprint Champs, Daventry
12 OSBORN Daniel (97) 00:44.17 130 (174) 17/11/2007, DDSC Annual Club Champs, Daventry
13 BALLMANN Harry (95) 00:45.59 113 (144) 17/11/2007, DDSC Annual Club Champs, Daventry
14 IACOVIDES Joseph (99) 00:45.60 113 (135) 08/03/2008, Llanelli Open Meet, Llanelli
15 TANTON Mark (96) 00:46.37 104 (140) 19/01/2008, Daventry Development Gala, Daventry
16 GARDNER Alistair (96) 00:47.28 95 (127) 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
17 GALISZEWSKI Jeremy (94) 00:47.41 94 (118) 06/10/2007, Daventry Development Gala, Daventry
18 COLEMAN Joseph (97) 00:47.94 89 (119) 17/11/2007, DDSC Annual Club Champs, Daventry
19 MCGURK Alex (94) 00:48.20 87 (109) 23/06/2007, DDSC Annual Sprint Champs, Daventry
20 SMITH James (96) 00:49.18 79 (106) 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
21 COLEMAN Matthew (95) 00:49.75 75 (96) 17/11/2007, DDSC Annual Club Champs, Daventry
22 TEMPLETON George (96) 00:51.53 63 (85) 17/11/2007, DDSC Annual Club Champs, Daventry
23 DIMMOCK Harry (98) 00:53.06 54 (71) 17/11/2007, DDSC Annual Club Champs, Daventry
24 BARNES Henry (98) 00:53.84 50 (66) 17/11/2007, DDSC Annual Club Champs, Daventry
25 SHURETY Alex (98) 00:57.89 33 (44) 03/02/2008, Wilkinson Sword, Wellingborough
26 WILSON Josh (98) 01:02.34 21 (28) 23/06/2007, DDSC Annual Sprint Champs, Daventry
27 JOLLEY Thomas (98) 01:05.91 15 (20) 19/01/2008, Daventry Development Gala, Daventry

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 00:35.37 498 23/06/2007, DDSC Annual Sprint Champs, Daventry
2 DAVIS Carey (97) 00:41.28 301 (343) 08/03/2008, Northants County Champs, Daventry
3 IACOVIDES Sophie (97) 00:44.12 237 (270) 08/03/2008, Northants County Champs, Daventry
4 BOND Emma (97) 00:44.68 226 (257) 08/03/2008, Northants County Champs, Daventry
5 MCMORRIN Amber (96) 00:44.75 224 (260) 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
6 HOLMAN Katie (95) 00:45.10 218 (250) 19/01/2008, Daventry Development Gala, Daventry
7 SULLIVAN Rachel (98) 00:45.55 210 (230) 08/03/2008, Northants County Champs, Daventry
8 ALLINSON Molly-May (95) 00:46.57 192 (220) 17/11/2007, DDSC Annual Club Champs, Daventry
9 JOLLEY Adele (95) 00:46.95 186 (213) 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
10 EDWARDS Shannon (96) 00:46.99 185 (214) 03/02/2008, Wilkinson Sword, Wellingborough
11 PARSONS-LOCK Rawnie (98) 00:47.00 185 (203) 06/10/2007, Daventry Development Gala, Daventry
12 SUTCLIFFE-CUGIN Naomi (97) 00:51.73 124 (141) 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
13 CARRINGTON Jenna (95) 00:52.84 113 (130) 23/06/2007, DDSC Annual Sprint Champs, Daventry
14 SCULLION Ellie (97) 00:54.50 98 (112) 17/11/2007, DDSC Annual Club Champs, Daventry
15 GIBBONS Alex (98) 00:55.33 91 (100) 17/11/2007, DDSC Annual Club Champs, Daventry
16 JORDAN SPENCE Scarlet (97) 00:55.98 86 (98) 19/01/2008, Daventry Development Gala, Daventry
17 JENNINGS Megan (98) 00:57.55 75 (82) 19/01/2008, Daventry Development Gala, Daventry
18 OTHER Francis (97) 00:59.32 65 (74) 19/01/2008, Daventry Development Gala, Daventry
19 BROWN Kirsty (98) 01:01.07 56 (61) 19/01/2008, Daventry Development Gala, Daventry
20 SMITH Annabel (99) 01:03.54 45 (50) 19/01/2008, Daventry Development Gala, Daventry
21 DIMMOCK Grace (00) 01:17.32 14 19/01/2008, Daventry Development Gala, Daventry

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 01:08.46 462 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
2 SULLIVAN Joshua (94) 01:11.83 397 (454) 03/05/2008, Tulip Open Meet, Spalding
3 PARTRIDGE Jonathan (91) 01:15.75 333 06/10/2007, Daventry Development Gala, Daventry
4 DEHGHANI Saffa (93) 01:16.04 329 17/11/2007, DDSC Annual Club Champs, Daventry
5 HOLMAN Joshua (92) 01:18.50 294 17/11/2007, DDSC Annual Club Champs, Daventry
6 MITCHELL Jacob (93) 01:20.84 265 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
7 GARDNER William (93) 01:26.00 210 06/10/2007, Daventry Development Gala, Daventry
8 BOND Jack (97) 01:26.55 205 (259) 03/05/2008, Tulip Open Meet, Spalding
9 OSBORN Daniel (97) 01:28.87 185 (233) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
10 BATSON Michael (93) 01:30.25 173 10/02/2008, Melton Mowbray Open Meet, Melton Mowbray
11 HARRIS Joe (93) 01:32.56 156 17/11/2007, DDSC Annual Club Champs, Daventry
12 MCGURK Alex (94) 01:40.78 108 (124) 19/01/2008, Daventry Development Gala, Daventry
13 GALISZEWSKI Jeremy (94) 01:43.18 97 (111) 17/11/2007, DDSC Annual Club Champs, Daventry
14 SMITH James (96) 01:46.25 84 (105) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
15 GARDNER Alistair (96) 01:51.18 67 (84) 06/10/2007, Daventry Development Gala, Daventry
16 DIMMOCK Harry (98) 02:02.43 41 (56) 06/10/2007, Daventry Development Gala, Daventry

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 01:19.23 437 15/03/2008, Northants County Champs, Daventry
2 DAVIS Carey (97) 01:28.13 307 (344) 03/05/2008, Tulip Open Meet, Spalding
3 BOND Emma (97) 01:39.45 196 (220) 03/05/2008, Tulip Open Meet, Spalding
4 IACOVIDES Sophie (97) 01:39.47 196 (220) 03/05/2008, Tulip Open Meet, Spalding
5 SULLIVAN Rachel (98) 01:41.45 181 (211) 20/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
6 JOLLEY Adele (95) 01:42.01 177 (192) 19/01/2008, Daventry Development Gala, Daventry
7 MCMORRIN Amber (96) 01:48.14 139 (153) 06/10/2007, Daventry Development Gala, Daventry

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 02:31.56 446 15/03/2008, Northants County Champs, Daventry
2 SULLIVAN Joshua (94) 02:32.50 437 (472) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
3 BOND Jack (97) 03:07.18 244 (283) 26/04/2008, Coventry Open Meet, Coventry
4 OSBORN Daniel (97) 03:11.00 198 (228) 15/03/2008, Northants County Champs, Daventry
5 BATSON Michael (93) 03:13.19 190 19/01/2008, Daventry Development Gala, Daventry
6 GARDNER Alistair (96) 03:41.25 106 (123) 06/10/2007, Daventry Development Gala, Daventry
7 DIMMOCK Harry (98) 04:06.55 63 (75) 06/10/2007, Daventry Development Gala, Daventry

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 ROBERTS Amy (93) 02:53.84 410 06/10/2007, Daventry Development Gala, Daventry
2 DAVIS Carey (97) 03:09.40 308 (330) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
3 IACOVIDES Sophie (97) 03:23.26 239 (256) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
4 BOND Emma (97) 03:33.63 197 (211) 19/04/2008, Rugby Open Meet 2008, Ken Marriott L.C. Ru
5 MCMORRIN Amber (96) 03:37.40 184 (199) 06/10/2007, Daventry Development Gala, Daventry
6 JOLLEY Adele (95) 03:44.13 163 (177) 06/10/2007, Daventry Development Gala, Daventry
7 SULLIVAN Rachel (98) 04:02.91 115 (128) 06/10/2007, Daventry Development Gala, Daventry

Butterfly 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 OSBORN Daniel (97) 00:18.69 09/06/2007, Milton Keynes Junior League, Leighton Buzzard
2 IACOVIDES Joseph (99) 00:20.60 19/04/2008, Diddy Gala S.C., City of Bangor
3 BOND Jack (97) 00:22.95 07/07/2007, Milton Keynes Junior League, Dunstable

Butterfly 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Sophie (97) 00:21.57 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
2 BARLOW Georgia (96) 00:22.59 06/10/2007, Daventry Development Gala, Daventry
3 SULLIVAN Rachel (98) 00:23.16 15/09/2007, Milton Keynes Junior League, Leighton Buzzard
4 BOND Emma (97) 00:25.31 09/06/2007, Milton Keynes Junior League, Leighton Buzzard
5 GIBBONS Alex (98) 00:25.50 06/10/2007, Daventry Development Gala, Daventry
6 POWELL Jessica (99) 00:37.51 17/11/2007, DDSC Annual Club Champs, Daventry

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARNES George (92) 00:30.53 461 23/06/2007, DDSC Annual Sprint Champs, Daventry
2 HOLMAN Joshua (92) 00:31.91 401 16/03/2008, Northants County Champs, Daventry
3 HICKMAN Luke (91) 00:32.11 393 16/03/2008, Northants County Champs, Daventry
4 DEHGHANI Saffa (93) 00:33.06 357 19/01/2008, Daventry Development Gala, Daventry
5 SULLIVAN Joshua (94) 00:33.58 339 (413) 16/03/2008, Northants County Champs, Daventry
6 PARTRIDGE Jonathan (91) 00:35.16 289 23/06/2007, DDSC Annual Sprint Champs, Daventry
7 MITCHELL Jacob (93) 00:36.40 255 23/06/2007, DDSC Annual Sprint Champs, Daventry
8 GARDNER William (93) 00:39.05 195 06/10/2007, Daventry Development Gala, Daventry
9 OSBORN Daniel (97) 00:40.61 167 (218) 16/03/2008, Northants County Champs, Daventry
10 GALISZEWSKI Jeremy (94) 00:44.61 111 (135) 23/06/2007, DDSC Annual Sprint Champs, Daventry
11 HARRIS Joe (93) 00:44.88 108 23/06/2007, DDSC Annual Sprint Champs, Daventry
12 GARDNER Alistair (96) 00:45.23 105 (139) 03/02/2008, Wilkinson Sword, Wellingborough
