Daventry Dolphins Swimming Club


RANKING LIST

All times set under ASA law; all poolsizes used.

Data from 19/07/2009 to 18/07/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 18/07/2010

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Joseph (99) 00:15.09 26/06/2010, Leicester Diddy League, Hinckley
2 DAGOSTINO Christopher (00) 00:20.80 08/05/2010, Leicester Diddy League, Braunstone
3 EVANS Austin (00) 00:21.81 08/05/2010, Leicester Diddy League, Braunstone
4 BRIDGE Mungo (00) 00:24.22 17/04/2010, Leicester Diddy League, Hinckley
5 IACOVIDES George (02) 00:24.60 07/11/2009, DDSC Annual Club Champs, Daventry
6 PUTLAND Lewis (01) 00:24.68 26/06/2010, Leicester Diddy League, Hinckley
7 SAVILLE Kian (00) 00:26.49 17/04/2010, Leicester Diddy League, Hinckley
8 OTHER Tom (01) 00:26.63 19/06/2010, DDSC Annual Sprint Champs, Daventry

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIES Ellie (99) 00:16.05 26/06/2010, Leicester Diddy League, Hinckley
2 SHARP Emily (00) 00:17.32 26/06/2010, Leicester Diddy League, Hinckley
3 BRIDGE Beatrix (00) 00:18.50 08/05/2010, Leicester Diddy League, Braunstone
4 SAVILLE Keely (01) 00:20.12 19/06/2010, DDSC Annual Sprint Champs, Daventry
5 COATES Rachel (01) 00:21.41 19/06/2010, DDSC Annual Sprint Champs, Daventry
6 MURPHY Annabel (01) 00:22.25 17/04/2010, Leicester Diddy League, Hinckley
7 HANNA Caitlin (01) 00:25.27 19/06/2010, DDSC Annual Sprint Champs, Daventry
8 SMITH Isobel (01) 00:30.39 19/06/2010, DDSC Annual Sprint Champs, Daventry

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 00:26.13 509 07/03/2010, Northants County Champs, Daventry
2 HOLMAN Joshua (92) 00:27.84 421 07/03/2010, Northants County Champs, Daventry
3 MITCHELL Jacob (93) 00:28.39 397 12/12/2009, National Swimming League, Corby International
4 HICKMAN Luke (91) 00:29.19 365 05/09/2009, DDSC Annual Sprint Champs, Daventry
5 BOND Jack (97) 00:30.84 309 (309) 19/06/2010, DDSC Annual Sprint Champs, Daventry
6 BALLMANN Harry (95) 00:31.19 299 07/03/2010, Northants County Champs, Daventry
7 OSBORN Daniel (97) 00:31.90 280 (280) 19/06/2010, DDSC Annual Sprint Champs, Daventry
8 BATSON Michael (93) 00:31.95 278 05/09/2009, DDSC Annual Sprint Champs, Daventry
9 SMITH James (96) 00:32.37 268 (268) 19/06/2010, DDSC Annual Sprint Champs, Daventry
10 IACOVIDES Joseph (99) 00:34.13 219 (219) 28/11/2009, Coventry Open Meet, Coventry
11 LEONG William (96) 00:35.22 208 (208) 26/04/2010, 50m Personal Challenge, Daventry
12 COLEMAN Joseph (97) 00:37.53 172 (172) 26/06/2010, Leicester Diddy League, Hinckley
13 WILSON Josh (98) 00:38.47 159 (159) 25/01/2010, DDSC Time Trial, Daventry
14 SHURETY Alex (98) 00:42.59 117 (117) 07/11/2009, DDSC Annual Club Champs, Daventry
15 SHARPE Tom (99) 00:45.36 97 (97) 26/04/2010, 50m Personal Challenge, Daventry
16 EVANS Austin (00) 00:49.59 74 (74) 22/02/2010, 50m Personal Challenge, Daventry
17 DAGOSTINO Christopher (00) 00:49.90 73 (73) 30/01/2010, Wilkinson Sword, Wellingborough
18 BRIDGE Mungo (00) 00:53.16 60 (60) 22/02/2010, 50m Personal Challenge, Daventry
19 PUTLAND Lewis (01) 00:57.22 48 (48) 29/03/2010, 50m Personal Challenge, Daventry
20 IACOVIDES George (02) 00:57.34 48 29/03/2010, 50m Personal Challenge, Daventry
21 CLIFFE Adam (00) 00:59.82 42 (42) 22/02/2010, 50m Personal Challenge, Daventry
22 OTHER Tom (01) 01:01.93 38 (38) 26/04/2010, 50m Personal Challenge, Daventry
23 NEWTON Alex (98) 01:04.65 34 (34) 22/02/2010, 50m Personal Challenge, Daventry
24 SAVILLE Kian (00) 01:10.68 26 (26) 19/06/2010, DDSC Annual Sprint Champs, Daventry

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 00:30.73 463 (463) 07/03/2010, Northants County Champs, Daventry
2 COLLINS Laura (88) 00:31.00 451 19/06/2010, DDSC Annual Sprint Champs, Daventry
3 IACOVIDES Sophie (97) 00:31.57 427 (427) 08/05/2010, Leicester Diddy League, Braunstone
4 OTHER Frances (97) 00:33.72 351 (351) 19/06/2010, DDSC Annual Sprint Champs, Daventry
5 BOND Emma (97) 00:34.30 333 (333) 19/06/2010, DDSC Annual Sprint Champs, Daventry
= JOLLEY Adele (95) 00:34.30 333 19/06/2010, DDSC Annual Sprint Champs, Daventry
7 SULLIVAN Rachel (98) 00:34.50 327 (327) 19/06/2010, DDSC Annual Sprint Champs, Daventry
8 GIBBONS Alex (98) 00:34.56 326 (326) 19/06/2010, DDSC Annual Sprint Champs, Daventry
9 HOLMAN Katie (95) 00:35.16 309 07/03/2010, Northants County Champs, Daventry
10 BENNETT Sarah (95) 00:35.38 304 09/01/2010, Daventry Development Gala, Daventry
11 BENNETT Anna (93) 00:35.56 299 25/01/2010, DDSC Time Trial, Daventry
12 DAVIES Ellie (99) 00:35.69 280 (280) 11/07/2010, Northampton Open Meet, Corby International
13 BALLOCH LOUISE (94) 00:36.27 282 12/12/2009, National Swimming League, Corby International
14 MARSHALL Ally (99) 00:36.28 282 (282) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
15 MANN Kimberley (97) 00:36.43 278 (278) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
16 BENNETT Anya (99) 00:36.87 268 (268) 19/06/2010, DDSC Annual Sprint Champs, Daventry
17 CATTELL Sophie (95) 00:37.43 256 09/01/2010, Daventry Development Gala, Daventry
18 CLIFFE Sarah Louise (97) 00:37.97 246 (246) 07/11/2009, DDSC Annual Club Champs, Daventry
19 JENNINGS Megan (98) 00:38.64 233 (233) 07/03/2010, Northants County Champs, Daventry
20 MANN Charlotte (97) 00:39.36 221 (221) 09/01/2010, Daventry Development Gala, Daventry
21 SMITH-WILLIAMS Emily (99) 00:39.80 213 (213) 19/06/2010, DDSC Annual Sprint Champs, Daventry
22 SHARP Emily (00) 00:40.67 200 (200) 19/06/2010, DDSC Annual Sprint Champs, Daventry
23 JORDAN Scarlet (97) 00:41.15 193 (193) 29/03/2010, 50m Personal Challenge, Daventry
24 SMITH Annabel (99) 00:41.17 193 (193) 19/06/2010, DDSC Annual Sprint Champs, Daventry
25 LEONG Grace (98) 00:41.42 189 (189) 26/04/2010, 50m Personal Challenge, Daventry
26 BRIDGE Beatrix (00) 00:42.06 181 (181) 19/06/2010, DDSC Annual Sprint Champs, Daventry
27 YOUNG Alenka (99) 00:43.95 158 (158) 19/06/2010, DDSC Annual Sprint Champs, Daventry
28 OTHER Kate (99) 00:45.44 143 (143) 25/01/2010, DDSC Time Trial, Daventry
29 WARD Katie (00) 00:45.82 140 (140) 19/06/2010, DDSC Annual Sprint Champs, Daventry
30 MACCAIG Hannah (00) 00:46.03 138 (138) 26/04/2010, 50m Personal Challenge, Daventry
31 DANIELS Emilia (99) 00:47.21 128 (128) 22/02/2010, 50m Personal Challenge, Daventry
32 WEBBER Grace (00) 00:48.75 116 (116) 29/03/2010, 50m Personal Challenge, Daventry
33 SAVILLE Keely (01) 00:50.50 104 (104) 26/04/2010, 50m Personal Challenge, Daventry
34 COATES Rachel (01) 00:50.79 103 (103) 29/03/2010, 50m Personal Challenge, Daventry
35 RIDDLE Ellie (00) 00:51.75 97 (97) 26/04/2010, 50m Personal Challenge, Daventry
36 BROWNE Megan (00) 00:51.93 96 (96) 22/02/2010, 50m Personal Challenge, Daventry
37 CROSS Charlotte (99) 00:52.83 91 (91) 26/04/2010, 50m Personal Challenge, Daventry
38 MURPHY Annabel (01) 00:53.13 90 (90) 29/03/2010, 50m Personal Challenge, Daventry
39 COX Katie (00) 00:56.06 76 (76) 26/04/2010, 50m Personal Challenge, Daventry
40 WARD Libby (00) 00:58.43 67 (67) 19/06/2010, DDSC Annual Sprint Champs, Daventry
41 HANNA Caitlin (01) 01:01.00 59 (59) 29/03/2010, 50m Personal Challenge, Daventry

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 00:56.38 545 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
2 HOLMAN Joshua (92) 01:04.39 364 13/03/2010, Northants County Champs, Corby International
3 HICKMAN Luke (91) 01:06.10 338 10/10/2009, National Swimming League, Peterborough
4 MITCHELL Jacob (93) 01:06.83 327 07/11/2009, DDSC Annual Club Champs, Daventry
5 BALLMANN Harry (95) 01:09.22 294 07/11/2009, DDSC Annual Club Champs, Daventry
6 OSBORN Daniel (97) 01:09.33 293 (293) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
7 BOND Jack (97) 01:10.19 284 (284) 13/03/2010, Northants County Champs, Corby International
8 IACOVIDES Joseph (99) 01:10.42 281 (281) 12/06/2010, Midland District, Coventry
9 SMITH James (96) 01:12.97 251 (251) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
10 SHARPE Tom (99) 01:51.72 70 (70) 21/11/2009, Daventry Development Gala, Daventry
11 EVANS Austin (00) 02:13.58 41 (41) 21/11/2009, Daventry Development Gala, Daventry
12 NEWTON Alex (98) 02:23.77 33 (33) 09/01/2010, Daventry Development Gala, Daventry

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 01:06.57 453 (453) 14/03/2010, Northants County Champs, Corby International
2 IACOVIDES Sophie (97) 01:09.98 415 (415) 01/05/2010, City of Newport Open, Newport
3 SULLIVAN Rachel (98) 01:14.24 330 (330) 11/07/2010, Northampton Open Meet, Corby International
4 BOND Emma (97) 01:14.72 324 (324) 14/03/2010, Northants County Champs, Corby International
5 BENNETT Anna (93) 01:18.87 276 31/10/2009, Corby Halloween Gala 50m, Corby International
6 BENNETT Sarah (95) 01:19.18 287 07/11/2009, DDSC Annual Club Champs, Daventry
7 BALLOCH LOUISE (94) 01:19.26 286 10/10/2009, National Swimming League, Peterborough
8 JOLLEY Adele (95) 01:21.28 265 07/11/2009, DDSC Annual Club Champs, Daventry
9 MANN Kimberley (97) 01:21.45 263 (263) 01/05/2010, Tulip Open Meet, Spalding
10 HOLMAN Katie (95) 01:21.75 260 25/01/2010, DDSC Time Trial, Daventry
11 OTHER Frances (97) 01:25.62 227 (227) 21/11/2009, Daventry Development Gala, Daventry
12 BENNETT Anya (99) 01:31.95 183 (183) 21/11/2009, Daventry Development Gala, Daventry
13 SMITH Annabel (99) 01:32.09 182 (182) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
14 MARSHALL Ally (99) 01:41.84 135 (135) 21/11/2009, Daventry Development Gala, Daventry
15 MANN Charlotte (97) 01:42.98 130 (130) 21/11/2009, Daventry Development Gala, Daventry
16 SMITH-WILLIAMS Emily (99) 01:50.10 107 (107) 21/11/2009, Daventry Development Gala, Daventry
17 WARD Katie (00) 01:57.54 88 (88) 21/11/2009, Daventry Development Gala, Daventry
18 OTHER Kate (99) 01:58.95 85 (85) 21/11/2009, Daventry Development Gala, Daventry
19 DANIELS Emilia (99) 01:59.74 83 (83) 21/11/2009, Daventry Development Gala, Daventry
20 COATES Rachel (01) 02:11.13 63 (63) 09/01/2010, Daventry Development Gala, Daventry

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 02:01.66 550 11/07/2010, Northampton Open Meet, Corby International
2 OSBORN Daniel (97) 02:27.30 334 (334) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
3 BOND Jack (97) 02:27.35 317 (317) 11/07/2010, Northampton Open Meet, Corby International
4 HOLMAN Joshua (92) 02:27.40 333 25/01/2010, DDSC Time Trial, Daventry
5 MITCHELL Jacob (93) 02:32.20 302 09/01/2010, Daventry Development Gala, Daventry
6 BALLMANN Harry (95) 02:35.44 284 09/01/2010, Daventry Development Gala, Daventry
7 IACOVIDES Joseph (99) 02:36.42 279 (279) 01/05/2010, City of Newport Open, Newport
8 SMITH James (96) 02:48.13 224 (224) 25/01/2010, DDSC Time Trial, Daventry
9 SHURETY Alex (98) 03:37.82 96 (96) 11/07/2010, Northampton Open Meet, Corby International

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 02:18.79 511 (511) 13/03/2010, Northants County Champs, Corby International
2 IACOVIDES Sophie (97) 02:35.73 387 (387) 01/05/2010, City of Newport Open, Newport
3 BOND Emma (97) 02:35.88 365 (365) 13/03/2010, Northants County Champs, Corby International
4 SULLIVAN Rachel (98) 02:41.84 345 (345) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
5 BALLOCH LOUISE (94) 03:01.12 246 21/11/2009, Daventry Development Gala, Daventry
6 MANN Kimberley (97) 03:02.20 242 (242) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
7 DAVIES Ellie (99) 03:04.43 223 (223) 11/07/2010, Northampton Open Meet, Corby International
8 WEEKS Charlotte (92) 03:06.16 227 21/11/2009, Daventry Development Gala, Daventry
9 MARSHALL Ally (99) 03:06.41 226 (226) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
10 JOLLEY Adele (95) 03:06.98 224 21/11/2009, Daventry Development Gala, Daventry
11 BENNETT Anya (99) 03:10.29 212 (212) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
12 SHARP Emily (00) 03:14.36 191 (191) 11/07/2010, Northampton Open Meet, Corby International
13 GIBBONS Alex (98) 03:14.58 198 (198) 21/11/2009, Daventry Development Gala, Daventry
14 SMITH-WILLIAMS Emily (99) 03:23.07 168 (168) 11/07/2010, Northampton Open Meet, Corby International
15 WARD Katie (00) 03:36.37 136 (136) 11/07/2010, Northampton Open Meet, Corby International
16 JORDAN Scarlet (97) 03:44.96 128 (128) 21/11/2009, Daventry Development Gala, Daventry
17 YOUNG Alenka (99) 03:53.84 113 (113) 11/07/2010, Northampton Open Meet, Corby International
18 MACCAIG Hannah (00) 03:55.15 111 (111) 11/07/2010, Northampton Open Meet, Corby
19 WEBBER Grace (00) 04:01.08 103 (103) 11/07/2010, Northampton Open Meet, Corby
20 MURPHY Annabel (01) 04:15.55 86 (86) 11/07/2010, Northampton Open Meet, Corby

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 04:21.64 560 11/07/2010, Northampton Open Meet, Corby International
2 OSBORN Daniel (97) 05:16.01 324 (324) 13/03/2010, Northants County Champs, Corby International
3 BOND Jack (97) 05:16.93 321 (321) 11/07/2010, Northampton Open Meet, Corby International
4 IACOVIDES Joseph (99) 05:26.37 295 (295) 12/06/2010, Midland District, Coventry
5 BALLMANN Harry (95) 05:43.48 249 07/12/2009, DDSC 400m Club Champs, Daventry
6 HOLMAN Joshua (92) 05:54.15 227 07/12/2009, DDSC 400m Club Champs, Daventry
7 SMALLWOOD Michael (46) 06:33.71 165 07/12/2009, DDSC 400m Club Champs, Daventry
8 SHURETY Alex (98) 08:09.61 86 (86) 07/12/2009, DDSC 400m Club Champs, Daventry
9 EVANS Austin (00) 09:57.16 47 (47) 07/12/2009, DDSC 400m Club Champs, Daventry
10 BRIDGE Mungo (00) 10:04.40 46 (46) 07/12/2009, DDSC 400m Club Champs, Daventry
11 DAGOSTINO Christopher (00) 10:04.87 46 (46) 07/12/2009, DDSC 400m Club Champs, Daventry
12 CLIFFE Adam (00) 10:29.64 40 (40) 07/12/2009, DDSC 400m Club Champs, Daventry
13 NEWTON Alex (98) 10:56.01 36 (36) 07/12/2009, DDSC 400m Club Champs, Daventry

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 04:47.49 569 (569) 23/01/2010, Windsor Open 2010, Windsor
2 BOND Emma (97) 05:32.04 360 (360) 11/07/2010, Northampton Open Meet, Corby International
3 IACOVIDES Sophie (97) 05:34.18 362 (362) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
4 SULLIVAN Rachel (98) 05:46.57 317 (317) 11/07/2010, Northampton Open Meet, Corby International
5 BENNETT Sarah (95) 06:01.36 287 07/12/2009, DDSC 400m Club Champs, Daventry
6 HOLMAN Katie (95) 06:10.89 265 07/12/2009, DDSC 400m Club Champs, Daventry
7 JOLLEY Adele (95) 06:12.93 261 07/12/2009, DDSC 400m Club Champs, Daventry
8 BALLOCH LOUISE (94) 06:13.05 261 07/12/2009, DDSC 400m Club Champs, Daventry
9 BENNETT Anna (93) 06:20.42 246 07/12/2009, DDSC 400m Club Champs, Daventry
10 MANN Kimberley (97) 06:26.09 235 (235) 07/12/2009, DDSC 400m Club Champs, Daventry
11 DAVIES Ellie (99) 06:27.06 4301 (4301) 11/07/2010, Northampton Open Meet, Corby International
12 OTHER Frances (97) 06:40.53 210 (210) 07/12/2009, DDSC 400m Club Champs, Daventry
13 BENNETT Anya (99) 07:05.32 176 (176) 07/12/2009, DDSC 400m Club Champs, Daventry
14 CATTELL Sophie (95) 07:15.82 163 07/12/2009, DDSC 400m Club Champs, Daventry
15 SHARP Emily (00) 07:24.16 154 (154) 11/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
16 CLIFFE Sarah Louise (97) 07:36.63 142 (142) 07/12/2009, DDSC 400m Club Champs, Daventry
17 MANN Charlotte (97) 08:16.73 110 (110) 07/12/2009, DDSC 400m Club Champs, Daventry
18 SMITH-WILLIAMS Emily (99) 08:20.70 108 (108) 07/12/2009, DDSC 400m Club Champs, Daventry
19 OTHER Kate (99) 08:23.28 106 (106) 07/12/2009, DDSC 400m Club Champs, Daventry
20 WARD Katie (00) 08:38.73 97 (97) 07/12/2009, DDSC 400m Club Champs, Daventry
21 BRIDGE Beatrix (00) 08:42.34 95 (95) 07/12/2009, DDSC 400m Club Champs, Daventry
22 YOUNG Alenka (99) 09:02.32 85 (85) 07/12/2009, DDSC 400m Club Champs, Daventry
23 MURPHY Annabel (01) 09:41.12 69 (69) 07/12/2009, DDSC 400m Club Champs, Daventry
24 COATES Rachel (01) 10:33.03 53 (53) 07/12/2009, DDSC 400m Club Champs, Daventry
25 BROWNE Megan (00) 10:55.51 48 (48) 07/12/2009, DDSC 400m Club Champs, Daventry

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 09:15.47 510 27/02/2010, Northants County Champs, Corby International
2 OSBORN Daniel (97) 11:04.71 303 (303) 27/02/2010, Northants County Champs, Corby International
3 BOND Jack (97) 11:31.42 270 (270) 27/02/2010, Northants County Champs, Corby International
4 IACOVIDES Joseph (99) 12:25.64 229 (229) 08/01/2010, DDSC Time Trial, Daventry

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 09:59.49 534 (534) 27/02/2010, Northants County Champs, Corby International
2 BOND Emma (97) 11:23.22 365 (365) 27/02/2010, Northants County Champs, Corby International
3 IACOVIDES Sophie (97) 12:04.32 308 (308) 08/01/2010, DDSC Time Trial, Daventry
4 SULLIVAN Rachel (98) 12:20.91 288 (288) 08/01/2010, DDSC Time Trial, Daventry
5 JOLLEY Adele (95) 13:05.68 242 15/11/2009, DDSC 800m Club Champs, Daventry
6 MANN Kimberley (97) 13:27.84 222 (222) 15/11/2009, DDSC 800m Club Champs, Daventry
7 JENNINGS Megan (98) 14:47.00 168 (168) 15/11/2009, DDSC 800m Club Champs, Daventry
8 GIBBONS Alex (98) 15:00.53 160 (160) 15/11/2009, DDSC 800m Club Champs, Daventry
9 MANN Charlotte (97) 16:48.95 114 (114) 15/11/2009, DDSC 800m Club Champs, Daventry

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 17:53.74 513 13/02/2010, Northants County Champs, Corby International
2 OSBORN Daniel (97) 21:40.01 294 (294) 13/12/2009, DDSC 1500m Club Champs, Daventry
3 IACOVIDES Joseph (99) 22:30.09 263 (263) 13/12/2009, DDSC 1500m Club Champs, Daventry
4 BOND Jack (97) 22:33.40 261 (261) 08/01/2010, DDSC Time Trial, Daventry

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 19:05.13 532 (532) 13/02/2010, Northants County Champs, Corby International
2 IACOVIDES Sophie (97) 22:53.76 313 (313) 13/02/2010, Northants County Champs, Corby International
3 SULLIVAN Rachel (98) 23:03.98 320 (320) 13/12/2009, DDSC 1500m Club Champs, Daventry
4 BOND Emma (97) 23:40.31 296 (296) 08/01/2010, DDSC Time Trial, Daventry
5 JOLLEY Adele (95) 24:52.41 255 13/12/2009, DDSC 1500m Club Champs, Daventry
6 BALLOCH LOUISE (94) 25:42.36 231 13/12/2009, DDSC 1500m Club Champs, Daventry
7 MANN Kimberley (97) 26:02.66 222 (222) 13/12/2009, DDSC 1500m Club Champs, Daventry
8 CATTELL Sophie (95) 29:31.23 152 13/12/2009, DDSC 1500m Club Champs, Daventry

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Joseph (99) 00:19.08 08/05/2010, Leicester Diddy League, Braunstone
2 DAGOSTINO Christopher (00) 00:24.76 26/06/2010, Leicester Diddy League, Hinckley
3 EVANS Austin (00) 00:25.50 26/06/2010, Leicester Diddy League, Hinckley
4 OTHER Tom (01) 00:27.53 19/06/2010, DDSC Annual Sprint Champs, Daventry
5 NEWTON Alex (98) 00:28.68 26/06/2010, Leicester Diddy League, Hinckley
6 IACOVIDES George (02) 00:29.84 07/11/2009, DDSC Annual Club Champs, Daventry
7 SAVILLE Kian (00) 00:31.04 17/04/2010, Leicester Diddy League, Hinckley
8 PUTLAND Lewis (01) 00:34.07 17/04/2010, Leicester Diddy League, Hinckley
9 CLIFFE Adam (00) 00:35.14 08/05/2010, Leicester Diddy League, Braunstone

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 MARSHALL Ally (99) 00:20.86 08/05/2010, Leicester Diddy League, Braunstone
2 MACCAIG Hannah (00) 00:21.73 26/06/2010, Leicester Diddy League, Hinckley
3 WARD Katie (00) 00:23.26 08/05/2010, Leicester Diddy League, Braunstone
4 DAVIES Ellie (99) 00:23.58 17/04/2010, Leicester Diddy League, Hinckley
5 BROWNE Megan (00) 00:24.51 17/04/2010, Leicester Diddy League, Hinckley
6 SAVILLE Keely (01) 00:25.03 19/06/2010, DDSC Annual Sprint Champs, Daventry
7 COATES Rachel (01) 00:25.04 19/06/2010, DDSC Annual Sprint Champs, Daventry
8 HANNA Caitlin (01) 00:27.44 19/06/2010, DDSC Annual Sprint Champs, Daventry
9 MURPHY Annabel (01) 00:27.78 07/11/2009, DDSC Annual Club Champs, Daventry
10 SMITH Isobel (01) 00:30.59 19/06/2010, DDSC Annual Sprint Champs, Daventry

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 00:29.83 469 07/03/2010, Northants County Champs, Daventry
2 HOLMAN Joshua (92) 00:32.86 351 07/03/2010, Northants County Champs, Daventry
3 BALLMANN Harry (95) 00:33.24 339 07/03/2010, Northants County Champs, Daventry
4 BOND Jack (97) 00:34.85 294 (294) 26/06/2010, Leicester Diddy League, Hinckley
5 MITCHELL Jacob (93) 00:34.96 291 05/09/2009, DDSC Annual Sprint Champs, Daventry
6 SMITH James (96) 00:36.46 257 (257) 19/06/2010, DDSC Annual Sprint Champs, Daventry
7 OSBORN Daniel (97) 00:36.95 247 (247) 19/06/2010, DDSC Annual Sprint Champs, Daventry
8 HICKMAN Luke (91) 00:38.03 226 05/09/2009, DDSC Annual Sprint Champs, Daventry
= BATSON Michael (93) 00:38.03 226 05/09/2009, DDSC Annual Sprint Champs, Daventry
10 LEONG William (96) 00:39.95 195 (195) 07/03/2010, Northants County Champs, Daventry
11 IACOVIDES Joseph (99) 00:40.09 193 (193) 19/06/2010, DDSC Annual Sprint Champs, Daventry
12 COLEMAN Joseph (97) 00:44.13 145 (145) 05/09/2009, DDSC Annual Sprint Champs, Daventry
13 WILSON Josh (98) 00:45.75 130 (130) 19/06/2010, DDSC Annual Sprint Champs, Daventry
14 SHURETY Alex (98) 00:48.03 112 (112) 07/11/2009, DDSC Annual Club Champs, Daventry
15 SHARPE Tom (99) 00:52.41 87 (87) 25/01/2010, DDSC Time Trial, Daventry
16 EVANS Austin (00) 00:59.00 61 (61) 19/06/2010, DDSC Annual Sprint Champs, Daventry
17 DAGOSTINO Christopher (00) 00:59.58 59 (59) 30/01/2010, Wilkinson Sword, Wellingborough
18 NEWTON Alex (98) 01:02.87 50 (50) 09/01/2010, Daventry Development Gala, Daventry
19 CLIFFE Adam (00) 01:05.28 45 (45) 07/11/2009, DDSC Annual Club Champs, Daventry
20 SAVILLE Kian (00) 01:10.47 36 (36) 19/06/2010, DDSC Annual Sprint Champs, Daventry
21 PUTLAND Lewis (01) 01:11.40 34 (34) 19/06/2010, DDSC Annual Sprint Champs, Daventry
22 OTHER Tom (01) 01:13.77 31 (31) 25/01/2010, DDSC Time Trial, Daventry

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 DAVIS Carey (97) 00:34.43 464 (464) 07/03/2010, Northants County Champs, Daventry
2 IACOVIDES Sophie (97) 00:36.72 382 (382) 19/06/2010, DDSC Annual Sprint Champs, Daventry
3 JOLLEY Adele (95) 00:37.56 357 19/06/2010, DDSC Annual Sprint Champs, Daventry
4 OTHER Frances (97) 00:38.21 339 (339) 19/06/2010, DDSC Annual Sprint Champs, Daventry
5 SULLIVAN Rachel (98) 00:38.58 330 (330) 26/06/2010, Leicester Diddy League, Hinckley
6 BOND Emma (97) 00:38.80 324 (324) 07/03/2010, Northants County Champs, Daventry
7 BALLOCH LOUISE (94) 00:41.91 260 11/07/2010, Northampton Open Meet, Corby
8 COLLINS Laura (88) 00:42.23 251 19/06/2010, DDSC Annual Sprint Champs, Daventry
9 HOLMAN Katie (95) 00:42.29 250 25/01/2010, DDSC Time Trial, Daventry
10 GIBBONS Alex (98) 00:42.78 242 (242) 19/06/2010, DDSC Annual Sprint Champs, Daventry
11 MANN Kimberley (97) 00:43.39 232 (232) 19/06/2010, DDSC Annual Sprint Champs, Daventry
12 BENNETT Anya (99) 00:43.45 231 (231) 19/06/2010, DDSC Annual Sprint Champs, Daventry
13 JENNINGS Megan (98) 00:45.27 204 (204) 10/04/2010, Rugby Open Meet, Ken Marriott L.C. Ru
14 CLIFFE Sarah Louise (97) 00:45.54 200 (200) 19/06/2010, DDSC Annual Sprint Champs, Daventry
= SHARP Emily (00) 00:45.54 200 (200) 19/06/2010, DDSC Annual Sprint Champs, Daventry
16 MARSHALL Ally (99) 00:46.05 198 (198) 11/07/2010, Northampton Open Meet, Corby International
17 DAVIES Ellie (99) 00:46.62 191 (191) 11/07/2010, Northampton Open Meet, Corby International
18 SMITH-WILLIAMS Emily (99) 00:46.67 190 (190) 11/07/2010, Northampton Open Meet, Corby International
19 SMITH Annabel (99) 00:47.35 178 (178) 19/06/2010, DDSC Annual Sprint Champs, Daventry
20 MACCAIG Hannah (00) 00:47.76 174 (174) 19/06/2010, DDSC Annual Sprint Champs, Daventry
21 MANN Charlotte (97) 00:47.91 172 (172) 14/02/2010, Peri Sprints, Ken Marriott L.C. Ru
22 JORDAN Scarlet (97) 00:48.63 165 (165) 07/11/2009, DDSC Annual Club Champs, Daventry
