Daventry Dolphins Swimming Club


RANKING LIST

All times set under ASA law; all poolsizes used.

Data from 17/01/2011 to 16/01/2012; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 16/01/2012

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Joseph (99) 00:14.62 25/06/2011, Leicester Diddy League, Hinckley
2 EVANS Austin (00) 00:18.23 14/05/2011, Leicester Diddy League, Loughborough
3 PUTLAND Lewis (01) 00:19.97 19/11/2011, Rugby Novice Gala, Rugby
4 JORDAN Matthew (00) 00:20.28 19/11/2011, Rugby Novice Gala, Rugby
5 MARSH Kalam (01) 00:22.15 19/11/2011, Rugby Novice Gala, Rugby
6 HILL Joshua (03) 00:23.22 19/11/2011, Rugby Novice Gala, Rugby
7 WRIGHT Crawford (02) 00:23.33 25/06/2011, Leicester Diddy League, Hinckley
8 PUTLAND Luke (03) 00:23.69 19/11/2011, Rugby Novice Gala, Rugby
9 JAMES William (01) 00:25.13 19/11/2011, Rugby Novice Gala, Rugby

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 BRIDGE Beatrix (00) 00:17.32 25/06/2011, Leicester Diddy League, Hinckley
2 WEBBER Grace (00) 00:17.37 19/11/2011, Rugby Novice Gala, Rugby
3 SAVILLE Keely (01) 00:17.96 25/06/2011, Leicester Diddy League, Hinckley
4 FOSTER Serena (00) 00:18.09 14/05/2011, Leicester Diddy League, Loughborough
5 SMITH Polly Ann (01) 00:19.27 19/11/2011, Rugby Novice Gala, Rugby
6 YAXLEY Georgina (00) 00:19.50 19/11/2011, Rugby Novice Gala, Rugby
7 MACCAIG Rebecca (02) 00:21.19 02/07/2011, DDSC Annual Sprint Champs, Daventry
8 SMITH Isobel (01) 00:21.84 19/11/2011, Rugby Novice Gala, Rugby
9 WARD Lucie (02) 00:22.28 19/11/2011, Rugby Novice Gala, Rugby

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 BARBER Darren (86) 00:26.27 461 20/02/2011, NASA County Champs 2011, Corby International
2 SULLIVAN Joshua (94) 00:26.51 449 08/10/2011, National Swimming League, Spalding
3 HOLMAN Joshua (92) 00:27.30 411 20/02/2011, NASA County Champs 2011, Corby International
4 WAS Johnathon (93) 00:27.83 394 29/10/2011, Corby Halloween Gala 50m, Corby International
5 BOND Jack (97) 00:27.97 382 03/12/2011, Daventry Development Gala, Daventry
6 BALLMANN Harry (95) 00:29.74 318 02/07/2011, DDSC Annual Sprint Champs, Daventry
7 IACOVIDES Joseph (99) 00:30.79 293 (293) 15/01/2012, City Of Derby L1 Open, Sheffield Ponds Forg
8 LEONG William (96) 00:31.84 259 02/07/2011, DDSC Annual Sprint Champs, Daventry
9 COLEMAN Joseph (97) 00:34.92 204 29/10/2011, Corby Halloween Gala 50m, Corby International
10 WILSON Josh (98) 00:36.32 175 (175) 07/05/2011, Sadie Murray Trophy, Wellingborough
11 EVANS Austin (00) 00:40.29 128 (128) 08/10/2011, National Swimming League, Spalding
12 FURMAN Norbert (99) 00:40.52 126 (126) 02/07/2011, DDSC Annual Sprint Champs, Daventry
13 DAGOSTINO Christopher (00) 00:40.76 124 (124) 25/06/2011, Leicester Diddy League, Hinckley
14 JORDAN Matthew (00) 00:42.32 110 (110) 16/07/2011, County Presentation Gala, Wellingborough
15 QUY John (99) 00:42.85 112 (112) 29/10/2011, Corby Halloween Gala 50m, Corby International
16 STEVENS Thomas (00) 00:45.60 88 (88) 08/10/2011, National Swimming League, Spalding
17 PUTLAND Lewis (01) 00:46.07 86 (86) 16/07/2011, County Presentation Gala, Wellingborough
18 NEWTON Alex (98) 00:47.03 80 (80) 14/05/2011, Leicester Diddy League, Loughborough
19 MARSH Kalam (01) 00:47.27 79 (79) 03/12/2011, Daventry Development Gala, Daventry
20 BENNETT Bradley (01) 00:47.78 77 (77) 10/12/2011, National Swimming League, Newmarket
21 WRIGHT Crawford (02) 00:50.87 69 (69) 29/10/2011, Corby Halloween Gala 50m, Corby International
22 JAMES William (01) 00:52.78 57 (57) 03/12/2011, Daventry Development Gala, Daventry
23 SAVILLE Kian (00) 00:54.09 53 (53) 03/12/2011, Daventry Development Gala, Daventry
24 IACOVIDES George (02) 00:54.69 51 (51) 03/12/2011, Daventry Development Gala, Daventry
25 HILL Joshua (03) 00:58.87 41 (41) 24/09/2011, DDSC Annual Club Champs, Daventry
26 PUTLAND Luke (03) 01:02.22 35 (35) 24/09/2011, DDSC Annual Club Champs, Daventry

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 IACOVIDES Sophie (97) 00:29.56 482 29/10/2011, Corby Halloween Gala 50m, Corby International
2 DAVIS Carey (97) 00:30.56 440 17/04/2011, Leicester Age Group Open Meet, Braunstone
3 BOND Emma (97) 00:31.27 409 09/07/2011, Northampton Summer Festival, Corby International
4 COLLINS Laura (88) 00:31.46 404 08/10/2011, National Swimming League, Spalding
5 GIBBONS Alex (98) 00:32.54 367 (367) 29/10/2011, Corby Halloween Gala 50m, Corby International
6 JOLLEY Adele (95) 00:32.68 360 30/04/2011, Rugby Open Meet, Ken Marriott L.C. Ru
7 JONES Gem (97) 00:32.98 350 02/07/2011, DDSC Annual Sprint Champs, Daventry
8 SULLIVAN Rachel (98) 00:33.05 348 (348) 02/07/2011, DDSC Annual Sprint Champs, Daventry
9 DAVIES Ellie (99) 00:33.90 325 (325) 09/07/2011, Northampton Summer Festival, Corby International
10 MANN Kimberley (97) 00:34.01 319 03/12/2011, Daventry Development Gala, Daventry
11 SHARP Emily (00) 00:34.80 301 (301) 17/12/2011, Northampton Winter Festival, Corby
= BENNETT Anya (99) 00:34.80 298 (298) 20/02/2011, NASA County Champs 2011, Corby International
13 SMITH-WILLIAMS Emily (99) 00:35.33 288 (288) 29/10/2011, Corby Halloween Gala 50m, Corby International
14 MANN Charlotte (97) 00:35.46 282 22/10/2011, Flitwick Open L3, Biggleswade
15 FOSTER Serena (00) 00:37.28 243 (243) 22/10/2011, Flitwick Open L3, Biggleswade
16 BROWNE Megan (00) 00:37.31 242 (242) 10/12/2011, National Swimming League, Newmarket
17 COATES Rachel (01) 00:37.80 236 (236) 29/10/2011, Corby Halloween Gala 50m, Corby International
18 BRIDGE Beatrix (00) 00:38.37 222 (222) 20/02/2011, NASA County Champs 2011, Corby International
19 SMITH Aleicia (01) 00:38.86 219 (219) 15/01/2012, City of Coventry Open, Coventry
20 DANIELS Emilia (99) 00:39.32 207 (207) 02/07/2011, DDSC Annual Sprint Champs, Daventry
21 WEBBER Grace (00) 00:39.50 204 (204) 03/12/2011, Daventry Development Gala, Daventry
= WARD Katie (00) 00:39.50 209 (209) 29/10/2011, Corby Halloween Gala 50m, Corby International
23 SAVILLE Keely (01) 00:39.70 206 (206) 09/07/2011, Northampton Summer Festival, Corby International
24 RIDDLE Ellie (00) 00:39.96 197 (197) 03/12/2011, Daventry Development Gala, Daventry
25 MACCAIG Hannah (00) 00:42.31 166 (166) 02/07/2011, DDSC Annual Sprint Champs, Daventry
26 HANNA Caitlin (01) 00:42.66 162 (162) 03/12/2011, Daventry Development Gala, Daventry
27 WARD Libby (00) 00:43.02 158 (158) 03/12/2011, Daventry Development Gala, Daventry
28 MURPHY Annabel (01) 00:44.88 139 (139) 02/07/2011, DDSC Annual Sprint Champs, Daventry
29 COX Katie (00) 00:46.11 128 (128) 03/12/2011, Daventry Development Gala, Daventry
30 POWELL Jessica (99) 00:49.12 106 (106) 03/12/2011, Daventry Development Gala, Daventry
31 MACCAIG Rebecca (02) 00:49.50 104 (104) 24/09/2011, DDSC Annual Club Champs, Daventry
32 DEACON Lauren (00) 00:49.89 101 (101) 02/07/2011, DDSC Annual Sprint Champs, Daventry
33 SMITH Polly Ann (01) 00:50.28 99 (99) 03/12/2011, Daventry Development Gala, Daventry
34 WARD Lucie (02) 00:51.06 100 (100) 29/10/2011, Corby Halloween Gala 50m, Corby International
35 SMITH Isobel (01) 00:53.11 89 (89) 09/07/2011, Northampton Summer Festival, Corby International
36 WEBBER Hannah (02) 00:55.43 74 (74) 24/09/2011, DDSC Annual Club Champs, Daventry

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 00:55.05 544 08/10/2011, National Swimming League, Spalding
2 BOND Jack (97) 01:02.44 373 16/07/2011, County Presentation Gala, Wellingborough
3 BALLMANN Harry (95) 01:05.65 344 20/03/2011, NASA County Champs 2011, Corby International
4 IACOVIDES Joseph (99) 01:07.36 320 (320) 15/01/2012, City Of Derby L1 Open, Sheffield Ponds Forg
5 WILSON Josh (98) 01:22.47 162 (162) 24/09/2011, DDSC Annual Club Champs, Daventry
6 FURMAN Norbert (99) 01:30.03 124 (124) 08/10/2011, National Swimming League, Spalding
7 DAGOSTINO Christopher (00) 01:33.75 110 (110) 18/06/2011, Daventry Development Gala, Daventry
8 EVANS Austin (00) 01:33.97 109 (109) 02/04/2011, Daventry Development Gala, Daventry
9 NEWTON Alex (98) 01:46.04 76 (76) 10/12/2011, National Swimming League, Newmarket
10 JORDAN Matthew (00) 01:46.32 76 (76) 24/09/2011, DDSC Annual Club Champs, Daventry
11 QUY John (99) 01:48.03 72 (72) 24/09/2011, DDSC Annual Club Champs, Daventry
12 BRIDGE Mungo (00) 01:49.20 70 (70) 18/06/2011, Daventry Development Gala, Daventry
13 STEVENS Thomas (00) 01:51.40 66 (66) 24/09/2011, DDSC Annual Club Champs, Daventry
14 MARSH Kalam (01) 01:57.84 55 (55) 24/09/2011, DDSC Annual Club Champs, Daventry
15 WRIGHT Crawford (02) 02:00.06 52 (52) 24/09/2011, DDSC Annual Club Champs, Daventry
16 BENNETT Bradley (01) 02:04.00 48 (48) 24/09/2011, DDSC Annual Club Champs, Daventry
17 IACOVIDES George (02) 02:08.37 43 (43) 24/09/2011, DDSC Annual Club Champs, Daventry
18 SAVILLE Kian (00) 02:18.38 34 (34) 18/06/2011, Daventry Development Gala, Daventry
19 JENKINS Ryan (02) 02:19.05 34 (34) 24/09/2011, DDSC Annual Club Champs, Daventry
20 HILL Joshua (03) 02:19.54 33 (33) 18/06/2011, Daventry Development Gala, Daventry
21 PUTLAND Luke (03) 02:20.21 33 (33) 18/06/2011, Daventry Development Gala, Daventry
22 JAMES William (01) 02:22.72 31 (31) 24/09/2011, DDSC Annual Club Champs, Daventry

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BOND Emma (97) 01:05.74 469 10/07/2011, Northampton Summer Festival, Corby International
2 IACOVIDES Sophie (97) 01:06.03 463 10/07/2011, Northampton Summer Festival, Corby International
3 DAVIS Carey (97) 01:06.65 448 02/04/2011, Daventry Development Gala, Daventry
4 COLLINS Laura (88) 01:08.56 412 10/12/2011, National Swimming League, Newmarket
5 SULLIVAN Rachel (98) 01:09.73 391 (391) 27/11/2011, Leicester Distance Open L2, Braunstone
6 GIBBONS Alex (98) 01:12.29 351 (351) 12/11/2011, National Swimming League, Newmarket
7 BENNETT Anya (99) 01:14.09 326 (326) 24/09/2011, DDSC Annual Club Champs, Daventry
8 BENNETT Anna (93) 01:14.90 316 24/09/2011, DDSC Annual Club Champs, Daventry
9 JOLLEY Adele (95) 01:14.98 315 30/04/2011, Rugby Open Meet, Ken Marriott L.C. Ru
10 MANN Kimberley (97) 01:15.48 314 15/01/2012, City of Coventry Open, Coventry
11 SMITH-WILLIAMS Emily (99) 01:15.68 306 (306) 24/09/2011, DDSC Annual Club Champs, Daventry
12 DAVIES Ellie (99) 01:16.80 293 (293) 22/10/2011, Flitwick Open L3, Biggleswade
13 SHARP Emily (00) 01:17.72 283 (283) 22/10/2011, Flitwick Open L3, Biggleswade
14 HOLMAN Katie (95) 01:18.10 279 24/09/2011, DDSC Annual Club Champs, Daventry
15 DANIELS Emilia (99) 01:22.45 237 (237) 08/10/2011, National Swimming League, Spalding
16 FOSTER Serena (00) 01:24.22 222 (222) 22/10/2011, Flitwick Open L3, Biggleswade
17 MANN Charlotte (97) 01:25.25 214 24/09/2011, DDSC Annual Club Champs, Daventry
18 BRIDGE Beatrix (00) 01:25.37 213 (213) 24/09/2011, DDSC Annual Club Champs, Daventry
19 BROWNE Megan (00) 01:26.31 206 (206) 24/09/2011, DDSC Annual Club Champs, Daventry
20 COATES Rachel (01) 01:28.66 190 (190) 22/10/2011, Flitwick Open L3, Biggleswade
21 WEBBER Grace (00) 01:31.08 176 (176) 24/09/2011, DDSC Annual Club Champs, Daventry
22 WARD Katie (00) 01:31.53 173 (173) 24/09/2011, DDSC Annual Club Champs, Daventry
23 SMITH Aleicia (01) 01:32.11 170 (170) 22/10/2011, Flitwick Open L3, Biggleswade
24 MACCAIG Hannah (00) 01:36.50 148 (148) 24/09/2011, DDSC Annual Club Champs, Daventry
25 SAVILLE Keely (01) 01:36.72 147 (147) 24/09/2011, DDSC Annual Club Champs, Daventry
26 RIDDLE Ellie (00) 01:37.88 142 (142) 18/06/2011, Daventry Development Gala, Daventry
27 WAKEFORD Hannah (00) 01:41.47 127 (127) 24/09/2011, DDSC Annual Club Champs, Daventry
28 MURPHY Annabel (01) 01:42.85 122 (122) 24/09/2011, DDSC Annual Club Champs, Daventry
29 YAXLEY Georgina (00) 01:46.34 110 (110) 24/09/2011, DDSC Annual Club Champs, Daventry
30 HANNA Caitlin (01) 01:46.38 110 (110) 24/09/2011, DDSC Annual Club Champs, Daventry
31 WARD Libby (00) 01:47.78 106 (106) 24/09/2011, DDSC Annual Club Champs, Daventry
32 COX Katie (00) 01:53.34 91 (91) 24/09/2011, DDSC Annual Club Champs, Daventry
33 DEACON Lauren (00) 02:00.96 75 (75) 18/06/2011, Daventry Development Gala, Daventry
34 SMITH Polly Ann (01) 02:07.53 64 (64) 24/09/2011, DDSC Annual Club Champs, Daventry
35 WARD Lucie (02) 02:09.59 61 (61) 24/09/2011, DDSC Annual Club Champs, Daventry
36 SMITH Isobel (01) 02:11.87 58 (58) 24/09/2011, DDSC Annual Club Champs, Daventry

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 02:00.89 555 22/01/2011, Windsor Open, Maidenhead
2 BOND Jack (97) 02:17.07 381 01/05/2011, Rugby Open Meet, Ken Marriott L.C. Ru
3 IACOVIDES Joseph (99) 02:25.08 321 (321) 26/11/2011, Leicester Distance Open L2, Braunstone
4 WILSON Josh (98) 02:51.19 196 (196) 03/12/2011, Daventry Development Gala, Daventry
5 HILL Joshua (03) 04:01.53 70 (70) 03/12/2011, Daventry Development Gala, Daventry
6 STEVENS Thomas (00) 04:04.09 67 (67) 03/12/2011, Daventry Development Gala, Daventry
7 PUTLAND Lewis (01) 04:25.72 52 (52) 18/06/2011, Daventry Development Gala, Daventry
8 AYRIS Sam (01) 04:41.74 44 (44) 03/12/2011, Daventry Development Gala, Daventry

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 BOND Emma (97) 02:20.20 497 09/07/2011, Northampton Summer Festival, Corby International
2 DAVIS Carey (97) 02:23.10 469 03/12/2011, Daventry Development Gala, Daventry
3 IACOVIDES Sophie (97) 02:23.37 466 03/12/2011, Daventry Development Gala, Daventry
4 SULLIVAN Rachel (98) 02:25.28 448 (448) 27/11/2011, Leicester Distance Open L2, Braunstone
5 COLLINS Laura (88) 02:40.50 335 20/03/2011, NASA County Champs 2011, Corby International
6 GIBBONS Alex (98) 02:41.72 325 (325) 03/12/2011, Daventry Development Gala, Daventry
7 MANN Kimberley (97) 02:43.00 320 15/01/2012, City of Coventry Open, Coventry
8 BENNETT Anya (99) 02:47.29 293 (293) 22/10/2011, Flitwick Open L3, Biggleswade
9 SMITH-WILLIAMS Emily (99) 02:48.07 289 (289) 01/05/2011, Rugby Open Meet, Ken Marriott L.C. Ru
10 DAVIES Ellie (99) 02:50.58 281 (281) 09/07/2011, Northampton Summer Festival, Corby International
11 SHARP Emily (00) 02:51.19 274 (274) 03/12/2011, Daventry Development Gala, Daventry
12 FOSTER Serena (00) 03:00.18 235 (235) 22/10/2011, Flitwick Open L3, Biggleswade
13 BROWNE Megan (00) 03:01.63 229 (229) 03/12/2011, Daventry Development Gala, Daventry
14 COATES Rachel (01) 03:05.71 215 (215) 22/10/2011, Flitwick Open L3, Biggleswade
15 DANIELS Emilia (99) 03:07.72 208 (208) 03/12/2011, Daventry Development Gala, Daventry
16 WARD Katie (00) 03:11.22 197 (197) 03/12/2011, Daventry Development Gala, Daventry
17 SMITH Aleicia (01) 03:16.16 182 (182) 22/10/2011, Flitwick Open L3, Biggleswade
18 MANN Charlotte (97) 03:16.48 185 09/07/2011, Northampton Summer Festival, Corby International
19 BRIDGE Beatrix (00) 03:17.59 178 (178) 18/06/2011, Daventry Development Gala, Daventry
20 MACCAIG Hannah (00) 03:18.79 175 (175) 03/12/2011, Daventry Development Gala, Daventry
21 SAVILLE Keely (01) 03:19.34 173 (173) 03/12/2011, Daventry Development Gala, Daventry
22 WEBBER Grace (00) 03:28.09 152 (152) 18/06/2011, Daventry Development Gala, Daventry
23 MURPHY Annabel (01) 03:32.71 147 (147) 15/01/2012, City of Coventry Open, Coventry
24 DEACON Lauren (00) 03:58.25 102 (102) 03/12/2011, Daventry Development Gala, Daventry
25 POWELL Jessica (99) 03:59.53 100 (100) 18/06/2011, Daventry Development Gala, Daventry
26 COLLINS Olivia (00) 04:03.50 95 (95) 03/12/2011, Daventry Development Gala, Daventry
27 COX Katie (00) 04:03.83 95 (95) 18/06/2011, Daventry Development Gala, Daventry

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 SULLIVAN Joshua (94) 04:14.98 604 29/01/2011, ASA Central Zonal Meet, Corby International
2 BOND Jack (97) 04:48.07 403 26/11/2011, Leicester Distance Open L2, Braunstone
3 IACOVIDES Joseph (99) 05:07.97 330 (330) 12/12/2011, DDSC 400m Club Champs, Daventry
4 WAS Johnathon (93) 05:09.55 325 12/12/2011, DDSC 400m Club Champs, Daventry
5 HOLMAN Joshua (92) 05:18.78 297 12/12/2011, DDSC 400m Club Champs, Daventry
6 LEONG William (96) 06:06.17 196 12/12/2011, DDSC 400m Club Champs, Daventry
7 WILSON Josh (98) 06:07.60 194 (194) 12/12/2011, DDSC 400m Club Champs, Daventry
8 EVANS Austin (00) 07:21.58 112 (112) 12/12/2011, DDSC 400m Club Champs, Daventry
9 DAGOSTINO Christopher (00) 07:38.53 100 (100) 12/12/2011, DDSC 400m Club Champs, Daventry
10 FURMAN Norbert (99) 07:40.52 99 (99) 12/12/2011, DDSC 400m Club Champs, Daventry
11 MARSH Kalam (01) 08:19.25 77 (77) 12/12/2011, DDSC 400m Club Champs, Daventry
12 HILL Joshua (03) 08:19.77 77 (77) 12/12/2011, DDSC 400m Club Champs, Daventry
13 BENNETT Bradley (01) 08:42.59 67 (67) 12/12/2011, DDSC 400m Club Champs, Daventry
14 JAMES William (01) 08:42.67 67 (67) 12/12/2011, DDSC 400m Club Champs, Daventry
15 WRIGHT Crawford (02) 08:44.71 67 (67) 12/12/2011, DDSC 400m Club Champs, Daventry
16 STEVENS Thomas (00) 09:00.87 61 (61) 12/12/2011, DDSC 400m Club Champs, Daventry
17 SAVILLE Kian (00) 09:16.48 56 (56) 12/12/2011, DDSC 400m Club Champs, Daventry
18 JENKINS Ryan (02) 09:40.78 49 (49) 12/12/2011, DDSC 400m Club Champs, Daventry
19 PUTLAND Luke (03) 10:36.09 37 (37) 12/12/2011, DDSC 400m Club Champs, Daventry
20 AYRIS Sam (01) 10:55.59 34 (34) 12/12/2011, DDSC 400m Club Champs, Daventry

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 BOND Emma (97) 04:49.19 538 10/07/2011, Northampton Summer Festival, Corby International
2 DAVIS Carey (97) 05:02.69 471 19/03/2011, NASA County Champs 2011, Corby International
3 IACOVIDES Sophie (97) 05:06.31 451 12/12/2011, DDSC 400m Club Champs, Daventry
4 SULLIVAN Rachel (98) 05:08.95 440 (440) 22/10/2011, Flitwick Open L3, Biggleswade
5 COLLINS Laura (88) 05:35.12 344 01/05/2011, Rugby Open Meet, Ken Marriott L.C. Ru
6 MANN Kimberley (97) 05:38.58 334 12/12/2011, DDSC 400m Club Champs, Daventry
7 BENNETT Anya (99) 05:52.21 297 (297) 12/12/2011, DDSC 400m Club Champs, Daventry
8 SMITH-WILLIAMS Emily (99) 05:56.06 287 (287) 12/12/2011, DDSC 400m Club Champs, Daventry
9 SHARP Emily (00) 05:57.39 284 (284) 22/10/2011, Flitwick Open L3, Biggleswade
10 HOLMAN Katie (95) 05:57.75 283 12/12/2011, DDSC 400m Club Champs, Daventry
11 BENNETT Anna (93) 06:04.03 269 12/12/2011, DDSC 400m Club Champs, Daventry
12 DAVIES Ellie (99) 06:05.73 271 (271) 10/07/2011, Northampton Summer Festival, Corby International
13 GIBBONS Alex (98) 06:05.75 265 (265) 12/12/2011, DDSC 400m Club Champs, Daventry
14 COATES Rachel (01) 06:12.84 250 (250) 12/12/2011, DDSC 400m Club Champs, Daventry
15 BROWNE Megan (00) 06:35.03 210 (210) 12/12/2011, DDSC 400m Club Champs, Daventry
16 WARD Katie (00) 06:45.25 195 (195) 12/12/2011, DDSC 400m Club Champs, Daventry
17 DANIELS Emilia (99) 06:45.66 194 (194) 12/12/2011, DDSC 400m Club Champs, Daventry
18 SMITH Aleicia (01) 07:00.43 174 (174) 12/12/2011, DDSC 400m Club Champs, Daventry
19 WARD Libby (00) 07:11.39 161 (161) 12/12/2011, DDSC 400m Club Champs, Daventry
20 RIDDLE Ellie (00) 07:11.64 161 (161) 12/12/2011, DDSC 400m Club Champs, Daventry
21 SAVILLE Keely (01) 07:17.07 155 (155) 12/12/2011, DDSC 400m Club Champs, Daventry
22 MACCAIG Hannah (00) 07:26.24 146 (146) 12/12/2011, DDSC 400m Club Champs, Daventry
23 WEBBER Grace (00) 07:31.29 146 (146) 10/07/2011, Northampton Summer Festival, Corby International
24 MURPHY Annabel (01) 07:34.98 138 (138) 22/10/2011, Flitwick Open L3, Biggleswade
25 HANNA Caitlin (01) 07:37.47 135 (135) 12/12/2011, DDSC 400m Club Champs, Daventry
26 YAXLEY Georgina (00) 07:43.80 130 (130) 12/12/2011, DDSC 400m Club Champs, Daventry
27 WAKEFORD Hannah (00) 07:51.76 123 (123) 12/12/2011, DDSC 400m Club Champs, Daventry
28 DEACON Lauren (00) 08:26.81 100 (100) 12/12/2011, DDSC 400m Club Champs, Daventry
29 COLLINS Olivia (00) 08:44.49 90 (90) 12/12/2011, DDSC 400m Club Champs, Daventry
30 WARD Lucie (02) 08:51.12 87 (87) 12/12/2011, DDSC 400m Club Champs, Daventry
31 MACCAIG Rebecca (02) 08:56.42 84 (84) 12/12/2011, DDSC 400m Club Champs, Daventry
32 SMITH Isobel (01) 09:26.46 71 (71) 12/12/2011, DDSC 400m Club Champs, Daventry
33 WEBBER Hannah (02) 10:33.97 51 (51) 12/12/2011, DDSC 400m Club Champs, Daventry

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
1 BOND Emma (97) 09:56.64 536 25/11/2011, Leicester Distance Open L2, Braunstone
2 DAVIS Carey (97) 10:27.53 460 11/12/2011, DDSC 800m Club Champs, Daventry
3 SULLIVAN Rachel (98) 10:29.78 455 (455) 11/12/2011, DDSC 800m Club Champs, Daventry
4 IACOVIDES Sophie (97) 10:44.72 424 11/12/2011, DDSC 800m Club Champs, Daventry
5 MANN Kimberley (97) 11:30.21 346 11/12/2011, DDSC 800m Club Champs, Daventry
6 COLLINS Laura (88) 11:51.77 315 11/12/2011, DDSC 800m Club Champs, Daventry
7 SMITH-WILLIAMS Emily (99) 11:55.56 310 (310) 11/12/2011, DDSC 800m Club Champs, Daventry
8 BENNETT Anya (99) 12:07.72 295 (295) 11/12/2011, DDSC 800m Club Champs, Daventry
9 SHARP Emily (00) 12:26.62 273 (273) 11/12/2011, DDSC 800m Club Champs, Daventry
10 GIBBONS Alex (98) 12:32.01 267 (267) 11/12/2011, DDSC 800m Club Champs, Daventry
11 BENNETT Anna (93) 12:33.41 266 11/12/2011, DDSC 800m Club Champs, Daventry
12 COATES Rachel (01) 13:06.91 233 (233) 11/12/2011, DDSC 800m Club Champs, Daventry
13 BROWNE Megan (00) 13:14.53 227 (227) 11/12/2011, DDSC 800m Club Champs, Daventry
14 DAVIES Ellie (99) 13:14.72 227 (227) 11/12/2011, DDSC 800m Club Champs, Daventry
15 WARD Katie (00) 13:36.84 209 (209) 11/12/2011, DDSC 800m Club Champs, Daventry
16 MANN Charlotte (97) 13:38.43 207 11/12/2011, DDSC 800m Club Champs, Daventry
17 WARD Libby (00) 14:23.08 177 (177) 11/12/2011, DDSC 800m Club Champs, Daventry
18 SMITH Aleicia (01) 14:28.81 173 (173) 11/12/2011, DDSC 800m Club Champs, Daventry
19 MACCAIG Hannah (00) 14:51.63 160 (160) 11/12/2011, DDSC 800m Club Champs, Daventry
20 RIDDLE Ellie (00) 14:53.78 159 (159) 11/12/2011, DDSC 800m Club Champs, Daventry
21 HANNA Caitlin (01) 15:25.77 143 (143) 11/12/2011, DDSC 800m Club Champs, Daventry
22 YAXLEY Georgina (00) 15:34.03 140 (140) 11/12/2011, DDSC 800m Club Champs, Daventry
23 MURPHY Annabel (01) 16:15.43 123 (123) 11/12/2011, DDSC 800m Club Champs, Daventry
24 COX Katie (00) 16:33.78 116 (116) 11/12/2011, DDSC 800m Club Champs, Daventry

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
1 BOND Jack (97) 19:26.14 387 19/12/2011, DDSC 1500m Club Champs, Daventry
2 IACOVIDES Joseph (99) 20:17.87 340 (340) 19/12/2011, DDSC 1500m Club Champs, Daventry
3 BALLMANN Harry (95) 21:37.52 281 19/12/2011, DDSC 1500m Club Champs, Daventry
4 HOLMAN Joshua (92) 22:55.03 236 19/12/2011, DDSC 1500m Club Champs, Daventry
5 WILSON Josh (98) 24:15.06 199 (199) 19/12/2011, DDSC 1500m Club Champs, Daventry
6 DAGOSTINO Christopher (00) 30:40.37 99 (99) 19/12/2011, DDSC 1500m Club Champs, Daventry

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 EVANS Austin (00) 00:23.62 25/06/2011, Leicester Diddy League, Hinckley
= DAGOSTINO Christopher (00) 00:23.62 25/06/2011, Leicester Diddy League, Hinckley
3 WRIGHT Crawford (02) 00:23.75 19/11/2011, Rugby Novice Gala, Rugby
4 SAVILLE Kian (00) 00:24.75 19/11/2011, Rugby Novice Gala, Rugby
5 HILL Joshua (03) 00:26.43 19/11/2011, Rugby Novice Gala, Rugby
6 STEVENS Thomas (00) 00:26.82 19/11/2011, Rugby Novice Gala, Rugby
7 PUTLAND Luke (03) 00:27.47 02/07/2011, DDSC Annual Sprint Champs, Daventry
8 AYRIS Sam (01) 00:27.94 19/11/2011, Rugby Novice Gala, Rugby
9 JAMES William (01) 00:29.84 19/11/2011, Rugby Novice Gala, Rugby
10 JENKINS Ryan (02) 00:30.57 14/05/2011, Leicester Diddy League, Loughborough

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 SHARP Emily (00) 00:19.09 14/05/2011, Leicester Diddy League, Loughborough
