DAVENTRY DOLPHINS SC


DDSC Development Gala October 2007 at DAVENTRY LEISURE CENTRE (25m)

Web page created by CORGI on 07/10/2007


Age group A from 0 to 8

Age group B from 9 to 10

Age group C from 11 to 12

Age group D from 13 to 14

Age group E from 15 to 80


Event: 1. 100m Ind. Medley, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MORLEY Callum (1990) (E) 01:10.67 460 SOUTH NORTHANTS SC
2 DEHGHANI Saffa (1993) (D) 01:12.50 425 (495) DAVENTRY DOLPHINS SC
3 PARTRIDGE Jonathan (1991) (E) 01:15.54 372 DAVENTRY DOLPHINS SC
4 NEWALL Tom (1992) (E) 01:16.50 357 SOUTH NORTHANTS SC
5 SULLIVAN Joshua (1994) (D) 01:20.40 301 (370) DAVENTRY DOLPHINS SC
6 MITCHELL Jacob (1993) (D) 01:22.81 271 (316) DAVENTRY DOLPHINS SC
7 GARDNER William (1993) (D) 01:24.44 252 (294) DAVENTRY DOLPHINS SC
8 MORRIS Stuart (1995) (C) 01:29.73 200 (263) SOUTH NORTHANTS SC
9 AUSTIN Horatio (1994) (C) 01:31.33 187 (240) SOUTH NORTHANTS SC
10 GALISZEWSKI Jeremy (1994) (D) 01:33.34 171 (210) DAVENTRY DOLPHINS SC
11 MCGURK Alex (1994) (D) 01:39.06 133 (163) DAVENTRY DOLPHINS SC
12 STREET Edward (1996) (C) 01:43.33 111 (146) DAVENTRY DOLPHINS SC
13 BOND Jack (1997) (B) 01:43.80 108 (124) DAVENTRY DOLPHINS SC
14 GARDNER Alistair (1996) (C) 01:45.70 100 (131) DAVENTRY DOLPHINS SC
15 SMITH James (1996) (B) 01:48.72 87 (108) DAVENTRY DOLPHINS SC
16 IACOVIDES Joseph (1999) (A) 01:51.08 79 DAVENTRY DOLPHINS SC
17 DIMMOCK Harry (1998) (B) 02:00.87 51 (59) DAVENTRY DOLPHINS SC
-- HOLMAN Joshua (1992) (E) DNS -- DAVENTRY DOLPHINS SC
-- BARNES Henry (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- CUNNINGHAM Cameron (1996) (C) DSQ -- SOUTH NORTHANTS SC
-- ORRIN Sam (1998) (B) DSQ -- SOUTH NORTHANTS SC
-- PINSENT Alfred (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- SWITHENBY Louis (1998) (B) DSQ -- SOUTH NORTHANTS SC
-- TANTON Mark (1996) (C) DSQ -- DAVENTRY DOLPHINS SC
-- TEMPLETON George (1996) (C) DSQ -- DAVENTRY DOLPHINS SC

Event: 2. 100m Ind. Medley, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FAIR Leela (1993) (D) 01:24.14 391 SOUTH NORTHANTS SC
2 NEWELL Hannah (1994) (D) 01:27.58 343 (394) SOUTH NORTHANTS SC
3 HALES Soul (1996) (C) 01:31.16 298 (343) SOUTH NORTHANTS SC
4 ALLINSON Molly-May (1995) (C) 01:32.17 287 (331) DAVENTRY DOLPHINS SC
5 HUNT Emily (1994) (D) 01:37.69 232 (266) SOUTH NORTHANTS SC
6 STREET Elizabeth (1994) (D) 01:37.86 230 (264) DAVENTRY DOLPHINS SC
7 HUNT Alice (1996) (C) 01:38.94 221 (255) SOUTH NORTHANTS SC
8 MCMORRIN Amber (1996) (C) 01:39.75 214 (247) DAVENTRY DOLPHINS SC
9 JONES Eleanor (1995) (C) 01:40.79 206 (237) SOUTH NORTHANTS SC
10 JOLLEY Adele (1995) (C) 01:43.96 182 (210) DAVENTRY DOLPHINS SC
11 BOND Emma (1997) (B) 01:49.31 148 (176) DAVENTRY DOLPHINS SC
12 HOCKING Lucy (1995) (C) 01:49.39 148 (170) DAVENTRY DOLPHINS SC
13 CARRINGTON Jenna (1995) (C) 01:52.56 131 (151) DAVENTRY DOLPHINS SC
14 MOORE Jessica (1997) (B) 01:54.42 122 (138) SOUTH NORTHANTS SC
15 SUTCLIFFE-CUGIN Naomi (1997) (B) 01:54.88 119 (135) DAVENTRY DOLPHINS SC
16 HATELEY Emily (1997) (B) 02:02.34 89 (106) SOUTH NORTHANTS SC
17 PARKER Verity (1995) (C) 02:04.19 83 (96) DAVENTRY DOLPHINS SC
18 HOCKING Gemma (1997) (B) 02:15.29 54 (64) DAVENTRY DOLPHINS SC
-- BRADBURY Elizabeth (1996) (C) DSQ -- DAVENTRY DOLPHINS SC
-- HOPE Beth (1997) (B) DSQ -- SOUTH NORTHANTS SC
-- IACOVIDES Sophie (1997) (B) DSQ -- DAVENTRY DOLPHINS SC
-- JORDAN Scarlet (1997) (B) DSQ -- DAVENTRY DOLPHINS SC
-- ROBERTS Poppy (1997) (B) DSQ -- DAVENTRY DOLPHINS SC
-- SULLIVAN Rachel (1998) (B) DSQ -- DAVENTRY DOLPHINS SC

Event: 3. 200m Ind. Medley, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BARNES George (1992) (E) 02:33.57 470 DAVENTRY DOLPHINS SC
2 OSBORN Daniel (1997) (B) 03:19.77 187 (208) DAVENTRY DOLPHINS SC
3 SHARIF Thomas (1995) (C) 03:20.17 185 (201) SOUTH NORTHANTS SC
4 HARRIS Charlie (1996) (C) 03:23.71 173 (193) SOUTH NORTHANTS SC
5 CARMICHAEL Matthew (1995) (C) 03:35.67 136 (152) SOUTH NORTHANTS SC
6 MARTIN Carl (1996) (B) 04:06.94 73 (81) DAVENTRY DOLPHINS SC
-- BATSON Michael (1993) (D) DSQ -- DAVENTRY DOLPHINS SC

Event: 4. 200m Ind. Medley, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 YUEN Issy (1993) (D) 02:48.68 492 SOUTH NORTHANTS SC
2 ROBERTS Amy (1993) (D) 02:55.97 432 (454) DAVENTRY DOLPHINS SC
3 TAYLOR Hannah (1994) (D) 03:00.60 397 (417) SOUTH NORTHANTS SC
4 DAVIS Carey (1997) (B) 03:26.60 250 (259) DAVENTRY DOLPHINS SC
5 BROWN Amelia (1996) (B) 03:28.18 243 (251) SOUTH NORTHANTS SC
6 JONES Gemma (1997) (B) 03:35.11 214 (221) SOUTH NORTHANTS SC
-- BARNES Alice (1994) (D) DSQ -- DAVENTRY DOLPHINS SC
-- PARSLOW Lauren (1995) (C) DSQ -- SOUTH NORTHANTS SC

Event: 5. 25m Butterfly, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SWITHENBY Louis (1998) (B) 00:23.34 -- SOUTH NORTHANTS SC

Event: 6. 25m Butterfly, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BARLOW Georgia (1996) (C) 00:22.59 -- DAVENTRY DOLPHINS SC
2 GIBBONS Alex (1998) (B) 00:25.50 -- DAVENTRY DOLPHINS SC
-- JENNINGS Megan (1998) (B) DNS -- DAVENTRY DOLPHINS SC

Event: 7. 50m Butterfly, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MORLEY Callum (1990) (E) 00:31.41 422 SOUTH NORTHANTS SC
2 NEWALL Tom (1992) (E) 00:34.24 317 SOUTH NORTHANTS SC
3 PARTRIDGE Jonathan (1991) (E) 00:36.28 258 DAVENTRY DOLPHINS SC
4 GARDNER William (1993) (D) 00:39.05 195 (239) DAVENTRY DOLPHINS SC
5 SHARIF Thomas (1995) (C) 00:45.15 105 (140) SOUTH NORTHANTS SC
6 GARDNER Alistair (1996) (C) 00:47.29 85 (117) DAVENTRY DOLPHINS SC
7 HARRIS Charlie (1996) (C) 00:47.61 82 (113) SOUTH NORTHANTS SC
8 MCGURK Alex (1994) (D) 00:49.77 66 (84) DAVENTRY DOLPHINS SC
9 BATSON Michael (1993) (D) 00:50.02 64 (78) DAVENTRY DOLPHINS SC
-- HOLMAN Joshua (1992) (E) DNS -- DAVENTRY DOLPHINS SC
-- BARNES Henry (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- CARMICHAEL Matthew (1995) (C) DSQ -- SOUTH NORTHANTS SC
-- TEMPLETON George (1996) (C) DSQ -- DAVENTRY DOLPHINS SC

Event: 8. 50m Butterfly, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 YUEN Issy (1993) (D) 00:35.58 404 SOUTH NORTHANTS SC
2 ROBERTS Amy (1993) (D) 00:35.99 389 (485) DAVENTRY DOLPHINS SC
3 TURNER Sabine (1994) (D) 00:38.81 302 (377) SOUTH NORTHANTS SC
4 DOHERTY Kerry (1994) (D) 00:43.00 207 (258) SPINNEY HILL SC
5 TAYLOR Hannah (1994) (D) 00:43.43 199 (248) SOUTH NORTHANTS SC
6 CURTIS Megan (1994) (C) 00:46.20 155 (194) SPINNEY HILL SC
7 JONES Gemma (1997) (B) 00:47.93 132 (159) SOUTH NORTHANTS SC
8 BARNES Alice (1994) (D) 00:48.59 125 (156) DAVENTRY DOLPHINS SC
9 DAVIS Carey (1997) (B) 00:49.73 112 (135) DAVENTRY DOLPHINS SC
10 BROWN Amelia (1996) (B) 00:49.80 112 (135) SOUTH NORTHANTS SC
11 HUNT Alice (1996) (C) 00:50.30 107 (134) SOUTH NORTHANTS SC
12 SULLIVAN Rachel (1998) (B) 00:55.18 69 (93) DAVENTRY DOLPHINS SC
13 DEALEY Chantelle (1994) (D) 01:03.16 33 (41) DAVENTRY DOLPHINS SC
-- JORDAN Scarlet (1997) (B) DNS -- DAVENTRY DOLPHINS SC
-- DA SILVA Susie (1996) (B) DSQ -- DAVENTRY DOLPHINS SC
-- HOLMAN Katie (1995) (C) DSQ -- DAVENTRY DOLPHINS SC

Event: 9. 100m Butterfly, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BARNES George (1992) (E) 01:12.49 375 DAVENTRY DOLPHINS SC
2 HICKMAN Luke (1991) (E) 01:19.31 276 DAVENTRY DOLPHINS SC
3 SULLIVAN Joshua (1994) (D) 01:31.45 159 (187) DAVENTRY DOLPHINS SC

Event: 10. 100m Butterfly, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CARMICHAEL Hope (1993) (D) 01:24.26 336 SOUTH NORTHANTS SC
2 HALES Soul (1996) (C) 01:35.34 215 (253) SOUTH NORTHANTS SC

Event: 13. 25m Backstroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SHURETY Alex (1998) (B) 00:24.66 -- DAVENTRY DOLPHINS SC
2 JOLLEY Thomas (1998) (B) 00:27.58 -- DAVENTRY DOLPHINS SC
-- GURNEY Jay (1997) (B) DSQ -- SOUTH NORTHANTS SC

Event: 14. 25m Backstroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BARLOW Georgia (1996) (C) 00:21.65 -- DAVENTRY DOLPHINS SC
2 SMITH Rachel (1997) (B) 00:23.65 -- SOUTH NORTHANTS SC
3 HARRIS Natalie (2000) (A) 00:25.38 -- SOUTH NORTHANTS SC
4 MANN Kimberely (1997) (B) 00:26.48 -- DAVENTRY DOLPHINS SC
5 WARREN Leah (1998) (B) 00:27.19 -- SOUTH NORTHANTS SC
6 FODEN Rosie (1999) (A) 00:28.99 -- SOUTH NORTHANTS SC
7 JENNINGS Megan (1998) (B) 00:30.26 -- DAVENTRY DOLPHINS SC
8 SMITH Annabel (1999) (A) 00:31.01 -- DAVENTRY DOLPHINS SC
9 SMITH-WILLIAMS Emily (1999) (A) 00:35.03 -- DAVENTRY DOLPHINS SC
10 POWELL Jessica (1999) (A) 00:35.95 -- DAVENTRY DOLPHINS SC
11 DIMMOCK Grace (2000) (A) 00:40.27 -- DAVENTRY DOLPHINS SC

Event: 15. 50m Backstroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DEHGHANI Saffa (1993) (D) 00:36.17 285 (372) DAVENTRY DOLPHINS SC
2 MORRIS Stuart (1995) (C) 00:45.21 117 (164) SOUTH NORTHANTS SC
3 STREET Edward (1996) (C) 00:47.16 97 (136) DAVENTRY DOLPHINS SC
4 GALISZEWSKI Jeremy (1994) (D) 00:47.41 94 (125) DAVENTRY DOLPHINS SC
5 CARMICHAEL Matthew (1995) (C) 00:50.56 69 (97) SOUTH NORTHANTS SC
6 BRADBURY William (1997) (B) 00:52.98 54 (70) DAVENTRY DOLPHINS SC
7 TEMPLETON George (1996) (C) 00:53.97 49 (69) DAVENTRY DOLPHINS SC
8 SMITH James (1996) (B) 00:54.39 47 (64) DAVENTRY DOLPHINS SC
9 CUNNINGHAM Cameron (1996) (C) 00:55.97 40 (56) SOUTH NORTHANTS SC
10 ORRIN Sam (1998) (B) 00:56.79 37 (48) SOUTH NORTHANTS SC
11 BARNES Henry (1998) (B) 00:57.41 35 (45) DAVENTRY DOLPHINS SC
12 PINSENT Alfred (1998) (B) 01:02.91 20 (26) DAVENTRY DOLPHINS SC
-- BARNES George (1992) (E) DNS -- DAVENTRY DOLPHINS SC
-- HUNT Thomas (1999) (A) DSQ -- SOUTH NORTHANTS SC
-- IACOVIDES Joseph (1999) (A) DSQ -- DAVENTRY DOLPHINS SC
-- SMITH Thomas (1998) (A) DSQ -- SOUTH NORTHANTS SC

Event: 16. 50m Backstroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 PARSLOW Lauren (1995) (C) 00:37.64 410 (471) SOUTH NORTHANTS SC
2 FAIR Leela (1993) (D) 00:39.20 359 SOUTH NORTHANTS SC
3 CARMICHAEL Hope (1993) (D) 00:41.61 293 SOUTH NORTHANTS SC
4 HOLMAN Katie (1995) (C) 00:45.44 211 (243) DAVENTRY DOLPHINS SC
5 KULASINGHAM Rachel (1994) (C) 00:45.51 210 (241) SOUTH NORTHANTS SC
6 PARSLOW Kayleigh (1998) (B) 00:45.71 207 (235) SOUTH NORTHANTS SC
7 STREET Elizabeth (1994) (D) 00:46.62 191 (222) DAVENTRY DOLPHINS SC
8 PARSONS-LOCK Rawnie (1998) (B) 00:47.00 185 (210) DAVENTRY DOLPHINS SC
9 SPEARMAN Sydney (1995) (C) 00:48.45 164 (189) SOUTH NORTHANTS SC
10 ROBERTS Poppy (1997) (B) 00:49.68 147 (161) DAVENTRY DOLPHINS SC
11 DA SILVA Susie (1996) (B) 00:52.40 117 (128) DAVENTRY DOLPHINS SC
12 HOPE Beth (1997) (B) 00:56.33 84 (95) SOUTH NORTHANTS SC
13 MOORE Jessica (1997) (B) 00:56.91 80 (88) SOUTH NORTHANTS SC
14 GIBBONS Alex (1998) (B) 00:57.42 76 (86) DAVENTRY DOLPHINS SC
15 JORDAN Scarlet (1997) (B) 00:57.97 73 (80) DAVENTRY DOLPHINS SC
16 HOCKING Gemma (1997) (B) 01:01.20 55 (62) DAVENTRY DOLPHINS SC
17 DEALEY Chantelle (1994) (D) 01:01.73 53 (62) DAVENTRY DOLPHINS SC
18 HATELEY Emily (1997) (B) 01:02.76 48 (54) SOUTH NORTHANTS SC

Event: 17. 100m Backstroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MORLEY Callum (1990) (E) 01:13.36 371 SOUTH NORTHANTS SC
2 PARTRIDGE Jonathan (1991) (E) 01:15.75 333 DAVENTRY DOLPHINS SC
3 NEWALL Tom (1992) (E) 01:17.91 302 SOUTH NORTHANTS SC
4 GARDNER William (1993) (D) 01:26.00 210 (239) DAVENTRY DOLPHINS SC
5 MITCHELL Jacob (1993) (D) 01:26.11 209 (237) DAVENTRY DOLPHINS SC
-- HOLMAN Joshua (1992) (E) DNS -- DAVENTRY DOLPHINS SC
-- HARRIS Charlie (1996) (C) DSQ -- SOUTH NORTHANTS SC

Event: 18. 100m Backstroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 NEWELL Hannah (1994) (D) 01:26.72 325 (355) SOUTH NORTHANTS SC
2 JONES Eleanor (1995) (C) 01:37.80 209 (226) SOUTH NORTHANTS SC
3 JONES Gemma (1997) (B) 01:42.66 173 (197) SOUTH NORTHANTS SC
4 BRADBURY Elizabeth (1996) (C) 01:50.71 126 (139) DAVENTRY DOLPHINS SC
5 HOCKING Lucy (1995) (C) 02:10.03 58 (63) DAVENTRY DOLPHINS SC

Event: 19. 200m Backstroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BARNES George (1992) (E) 02:38.59 386 DAVENTRY DOLPHINS SC
2 SULLIVAN Joshua (1994) (D) 02:56.53 267 (295) DAVENTRY DOLPHINS SC
3 AUSTIN Horatio (1994) (C) 03:07.98 211 (234) SOUTH NORTHANTS SC
4 OSBORN Daniel (1997) (B) 03:19.20 168 (200) DAVENTRY DOLPHINS SC
5 BATSON Michael (1993) (D) 03:21.07 161 (175) DAVENTRY DOLPHINS SC
6 BOND Jack (1997) (B) 03:40.59 108 (129) DAVENTRY DOLPHINS SC
7 GARDNER Alistair (1996) (C) 03:41.25 106 (123) DAVENTRY DOLPHINS SC
8 DIMMOCK Harry (1998) (B) 04:06.55 63 (75) DAVENTRY DOLPHINS SC
-- TANTON Mark (1996) (C) DSQ -- DAVENTRY DOLPHINS SC

Event: 20. 200m Backstroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ROBERTS Amy (1993) (D) 02:53.84 410 (441) DAVENTRY DOLPHINS SC
2 TAYLOR Hannah (1994) (D) 02:57.62 383 (412) SOUTH NORTHANTS SC
3 TURNER Sabine (1994) (D) 03:02.37 351 (378) SOUTH NORTHANTS SC
4 HUNT Alice (1996) (C) 03:20.48 251 (271) SOUTH NORTHANTS SC
5 DAVIS Carey (1997) (B) 03:21.00 249 (266) DAVENTRY DOLPHINS SC
6 BROWN Amelia (1996) (B) 03:28.28 218 (233) SOUTH NORTHANTS SC
7 BARNES Alice (1994) (D) 03:31.05 207 (223) DAVENTRY DOLPHINS SC
8 MCMORRIN Amber (1996) (C) 03:37.40 184 (199) DAVENTRY DOLPHINS SC
9 JOLLEY Adele (1995) (C) 03:44.13 163 (175) DAVENTRY DOLPHINS SC
10 IACOVIDES Sophie (1997) (B) 03:48.23 151 (161) DAVENTRY DOLPHINS SC
11 BOND Emma (1997) (B) 03:50.58 144 (183) DAVENTRY DOLPHINS SC
12 SULLIVAN Rachel (1998) (B) 04:02.91 115 (146) DAVENTRY DOLPHINS SC

Event: 21. 25m Breaststroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BURROWS Dominic (1999) (A) 00:28.87 -- SPINNEY HILL SC
-- JOLLEY Thomas (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- SHURETY Alex (1998) (B) DSQ -- DAVENTRY DOLPHINS SC

Event: 22. 25m Breaststroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 PARKER Verity (1995) (C) 00:27.58 -- DAVENTRY DOLPHINS SC
2 BARLOW Georgia (1996) (C) 00:27.89 -- DAVENTRY DOLPHINS SC
3 MANN Charlotte (1997) (B) 00:29.64 -- DAVENTRY DOLPHINS SC
4 MANN Kimberely (1997) (B) 00:29.73 -- DAVENTRY DOLPHINS SC
5 SMITH-WILLIAMS Emily (1999) (A) 00:31.05 -- DAVENTRY DOLPHINS SC
6 WARREN Leah (1998) (B) 00:33.27 -- SOUTH NORTHANTS SC
7 POWELL Jessica (1999) (A) 00:34.63 -- DAVENTRY DOLPHINS SC
8 JENNINGS Megan (1998) (B) 00:34.87 -- DAVENTRY DOLPHINS SC
9 SMITH Annabel (1999) (A) 00:34.99 -- DAVENTRY DOLPHINS SC
10 DIMMOCK Grace (2000) (A) 00:44.30 -- DAVENTRY DOLPHINS SC
-- DAVIES Ellie (1999) (A) DSQ -- DAVENTRY DOLPHINS SC

Event: 23. 50m Breaststroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DEHGHANI Saffa (1993) (D) 00:36.27 425 (513) DAVENTRY DOLPHINS SC
2 BARNES George (1992) (E) 00:40.95 283 DAVENTRY DOLPHINS SC
3 IACOVIDES Joseph (1999) (A) 00:55.52 79 DAVENTRY DOLPHINS SC
4 STREET Edward (1996) (C) 00:57.56 66 (91) DAVENTRY DOLPHINS SC
5 DIMMOCK Harry (1998) (B) 01:00.59 51 (64) DAVENTRY DOLPHINS SC
6 TAYLOR Michael (1999) (A) 01:02.95 41 SOUTH NORTHANTS SC
7 TEMPLETON George (1996) (C) 01:04.10 37 (51) DAVENTRY DOLPHINS SC
8 SMITH Thomas (1998) (A) 01:10.22 22 SOUTH NORTHANTS SC
-- BARNES Henry (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- BRADBURY William (1997) (B) DSQ -- DAVENTRY DOLPHINS SC
-- GURNEY Jay (1997) (B) DSQ -- SOUTH NORTHANTS SC
-- ORRIN Sam (1998) (B) DSQ -- SOUTH NORTHANTS SC
-- PINSENT Alfred (1998) (B) DSQ -- DAVENTRY DOLPHINS SC
-- TANTON Mark (1996) (C) DSQ -- DAVENTRY DOLPHINS SC

Event: 24. 50m Breaststroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 PARSLOW Lauren (1995) (C) 00:43.52 364 (423) SOUTH NORTHANTS SC
2 CURTIS Megan (1994) (C) 00:47.89 261 (304) SPINNEY HILL SC
3 DOHERTY Kerry (1994) (D) 00:53.48 170 (196) SPINNEY HILL SC
4 DAVIS Carey (1997) (B) 00:54.69 155 (181) DAVENTRY DOLPHINS SC
5 SPEARMAN Sydney (1995) (C) 00:54.75 154 (179) SOUTH NORTHANTS SC
6 IACOVIDES Sophie (1997) (B) 00:54.80 154 (180) DAVENTRY DOLPHINS SC
7 JONES Eleanor (1995) (C) 00:54.92 152 (177) SOUTH NORTHANTS SC
8 SMITH Rachel (1997) (B) 01:01.65 91 (106) SOUTH NORTHANTS SC
9 PARSLOW Kayleigh (1998) (B) 01:02.41 86 (105) SOUTH NORTHANTS SC
10 FODEN Rosie (1999) (A) 01:02.62 85 SOUTH NORTHANTS SC
11 HOPE Beth (1997) (B) 01:05.05 70 (86) SOUTH NORTHANTS SC
12 DA SILVA Susie (1996) (B) 01:05.36 69 (81) DAVENTRY DOLPHINS SC
13 GIBBONS Alex (1998) (B) 01:13.40 37 (45) DAVENTRY DOLPHINS SC
14 JORDAN Scarlet (1997) (B) 01:19.45 23 (27) DAVENTRY DOLPHINS SC
-- DEALEY Chantelle (1994) (D) DSQ -- DAVENTRY DOLPHINS SC
-- HATELEY Emily (1997) (B) DSQ -- SOUTH NORTHANTS SC
-- HOLMAN Katie (1995) (C) DSQ -- DAVENTRY DOLPHINS SC
-- MOORE Jessica (1997) (B) DSQ -- SOUTH NORTHANTS SC
-- PARSONS-LOCK Rawnie (1998) (B) DSQ -- DAVENTRY DOLPHINS SC

Event: 25. 100m Breaststroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 PARTRIDGE Jonathan (1991) (E) 01:26.71 327 DAVENTRY DOLPHINS SC
2 HICKMAN Luke (1991) (E) 01:27.78 313 DAVENTRY DOLPHINS SC
3 MITCHELL Jacob (1993) (D) 01:40.20 192 (213) DAVENTRY DOLPHINS SC
4 MORRIS Stuart (1995) (C) 01:40.35 191 (237) SOUTH NORTHANTS SC
5 GARDNER William (1993) (D) 01:41.39 183 (203) DAVENTRY DOLPHINS SC
6 BURROWS Elliot (1994) (D) 01:43.44 169 (190) SPINNEY HILL SC
7 MCGURK Alex (1994) (D) 01:55.31 105 (118) DAVENTRY DOLPHINS SC
8 SWITHENBY Louis (1998) (B) 02:15.84 47 (66) SOUTH NORTHANTS SC
9 HUNT Thomas (1999) (A) 02:37.19 20 SOUTH NORTHANTS SC
-- HOLMAN Joshua (1992) (E) DNS -- DAVENTRY DOLPHINS SC

Event: 26. 100m Breaststroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ROBERTS Amy (1993) (D) 01:35.58 351 (382) DAVENTRY DOLPHINS SC
2 NEWELL Hannah (1994) (D) 01:44.06 261 (284) SOUTH NORTHANTS SC
3 HALES Soul (1996) (C) 01:45.12 252 (283) SOUTH NORTHANTS SC
4 STREET Elizabeth (1994) (D) 01:47.37 232 (252) DAVENTRY DOLPHINS SC
5 HUNT Emily (1994) (D) 01:50.51 208 (226) SOUTH NORTHANTS SC

Event: 27. 200m Breaststroke, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SHARIF Thomas (1995) (C) 03:50.77 150 (176) SOUTH NORTHANTS SC
2 BATSON Michael (1993) (D) 03:59.07 129 (141) DAVENTRY DOLPHINS SC
3 SMITH James (1996) (B) 04:01.20 124 (158) DAVENTRY DOLPHINS SC
4 MARTIN Carl (1996) (B) 04:27.21 77 (98) DAVENTRY DOLPHINS SC
-- GALISZEWSKI Jeremy (1994) (D) DSQ -- DAVENTRY DOLPHINS SC

Event: 28. 200m Breaststroke, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 YUEN Issy (1993) (D) 03:07.37 464 SOUTH NORTHANTS SC
2 KULASINGHAM Rachel (1994) (C) 03:41.42 265 (299) SOUTH NORTHANTS SC
3 ALLINSON Molly-May (1995) (C) 03:42.83 259 (298) DAVENTRY DOLPHINS SC
4 CARRINGTON Jenna (1995) (C) 04:10.31 165 (186) DAVENTRY DOLPHINS SC
5 SUTCLIFFE-CUGIN Naomi (1997) (B) 04:13.72 156 (183) DAVENTRY DOLPHINS SC

Event: 29. 25m Freestyle, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SHURETY Alex (1998) (B) 00:23.23 -- DAVENTRY DOLPHINS SC

Event: 30. 25m Freestyle, Female, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FODEN Rosie (1999) (A) 00:22.18 -- SOUTH NORTHANTS SC
2 JENNINGS Megan (1998) (B) 00:25.03 -- DAVENTRY DOLPHINS SC
3 HARRIS Natalie (2000) (A) 00:26.59 -- SOUTH NORTHANTS SC
4 MANN Charlotte (1997) (B) 00:27.52 -- DAVENTRY DOLPHINS SC
5 POWELL Jessica (1999) (A) 00:29.22 -- DAVENTRY DOLPHINS SC
6 SMITH Annabel (1999) (A) 00:32.57 -- DAVENTRY DOLPHINS SC
7 SMITH-WILLIAMS Emily (1999) (A) 00:34.40 -- DAVENTRY DOLPHINS SC
8 DAVIES Ellie (1999) (A) 00:34.48 -- DAVENTRY DOLPHINS SC
9 DIMMOCK Grace (2000) (A) 00:37.07 -- DAVENTRY DOLPHINS SC

Event: 31. 50m Freestyle, Male, All Ages, Heats, 06/10/2007 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 NEWALL Tom (1992) (E) 00:29.25 422 SOUTH NORTHANTS SC
2 DEHGHANI Saffa (1993) (D) 00:29.62 406 (466) DAVENTRY DOLPHINS SC
3 GARDNER William (1993) (D) 00:35.47 215 (247) DAVENTRY DOLPHINS SC
4 MORRIS Stuart (1995) (C) 00:37.81 167 (199) SOUTH NORTHANTS SC
5 BURROWS Elliot (1994) (D) 00:39.31 142 (164) SPINNEY HILL SC
